test listings for CLEP and DSST
The lists below outline CLEP and DSST tests accepted by Bellevue University, along with credit hours, general education designations, passing scores, and Bellevue course equivalencies.
Review the Test Center webpage for information about completing CLEP or DSST exams.
| Test Titles A - Z | Credits | Gen Ed Req | Score | B.U. Conversion | Type |
|---|---|---|---|---|---|
| American Government | 3 | HB | 50 | PS | CLEP |
| American Literature | 3 | HTE | 50 | EN | CLEP |
| Analyzing & Interpreting Literature | 3 | HTE | 50 | EN | CLEP |
| Art of the Western World | 3 | HTE | 400 | AR | DSST |
| Astronomy | 3 | NS | 400 | NS | DSST |
| Biology | 6 | NS | 50 | BI 100/102 | CLEP |
| Business Ethics and Society | 3 | Elective | 400 | BA 450 LL | DSST |
| Business Mathematics | 3 | Elective | 400 | MA | DSST |
| Calculus | 4 | MA | 50 | MA 205 | CLEP |
| Chemistry | 6 | NS | 50 | CH 115/116 | CLEP |
| Civil War and Reconstruction | 3 | HC | 400 | HI 323 LL | DSST |
| College Algebra | 3 | MA | 50 | MA 102 | CLEP |
| College Composition (results take 10 weeks) |
6 | BC | 50 | EN 101/102 | CLEP |
| College Composition Modular | 3 | BC | 50 | EN 101/102 | CLEP |
| College Mathematics | 3 | MA | 50 | MA 101 | CLEP |
| Computing & Information Technology | 3 | TN | 400 | TNN TLL | DSST |
| Criminal Justice | 3 | HB | 400 | SO 335 LL | DSST |
| English Literature | 3 | HTE | 50 | EN | CLEP |
| Environmental Science | 3 | NS | 400 | NS | DSST |
| Ethics in Technology | 3 | TN | 400 | CIS | DSST |
| Financial Accounting | 3 | Accounting | 50 | AC 205 | CLEP |
| Foundations of Education | 3 | Elective | 400 | General Elective | DSST |
| French Language Level I | 6 | HTE | 50 | FL TLL1 | CLEP |
| French Language Level II | 9 | HTE | 59 | FL TLL1/FL TLL2 | CLEP |
| Fundamentals of College Algebra | 3 | MA | 400 | MA 102 | DSST |
| Fundamentals of Counseling | 3 | HB | 400 | PY 235 | DSST |
| Fundamentals of Cybersecurity | 3 | Elective | 400 | CYBR | DSST |
| German Language Level I | 6 | HTE | 50 | FL TLL1 | CLEP |
| German Language Level II | 9 | HTE | 60 | FL TLL1/FL TLL2 | CLEP |
| General Anthropology | 3 | HB | 400 | AN | DSST |
| Health & Human Development | 3 | HB | 400 | HHP Elective | DSST |
| History of the Soviet Union | 3 | HC | 400 | HI Elective | DSST |
| History of the U.S. I: Early Colonization to 1877 | 3 | HC | 50 | HI 151 | CLEP |
| History of the U.S. II: 1865 to the Present | 3 | HC | 50 | HI 152 | CLEP |
| History of the Vietnam War | 3 | HC | 400 | HI | DSST |
| Human Growth & Development | 3 | HB | 50 | PY | CLEP |
| Humanities | 3 | HTE | 50 | HU | CLEP |
| Human Resource Mgmt. | 3 | Elective | 400 | BA 333 LL | DSST |
| Information Systems | 3 | TN | 50 | CIS | CLEP |
| Introduction to Business | 3 | Elective | 400 | BA | DSST |
| Intro to Educational Psychology | 3 | HB | 50 | PY | CLEP |
| Introduction to Geography | 3 | HC | 400 | GE | DSST |
| Introduction to Geology | 3 | NS | 400 | GL | DSST |
| Introduction to Law Enforcement | 3 | HB | 400 | SO TLL | DSST |
| Introduction to World Religions | 3 | HTE | 400 | PH 225 | DSST |
| Introductory Business Law | 3 | Elective | 50 | BA 265 | CLEP |
| Introductory Psychology | 3 | HB | 50 | PY 101 | CLEP |
| Introductory Sociology | 3 | HB | 50 | SO 101 | CLEP |
| Lifespan Developmental Psychology | 3 | HB | 400 | PY | DSST |
| Management Information Systems | 3 | TN | 400 | CIS | DSST |
| Math for Liberal Arts | 3 | MA | 400 | MA | DSST |
| Money & Banking | 3 | HB | 400 | ECN UL | DSST |
| Natural Sciences | 6 | NS | 50 | NS | CLEP |
| Organizational Behavior | 3 | Elective | 400 | BA 433 LL | DSST |
| Personal Finance | 3 | Elective | 400 | BA 110 | DSST |
| Precalculus | 3 | MA | 50 | MA | CLEP |
| Principles of Advanced English Composition | 3 | BC | 400 | EN 102 | DSST |
| Principles of Finance | 3 | Elective | 400 | BA 312 LL | DSST |
| Principles of Public Speaking (results take 6-8 weeks) |
3 | BC | 400 | CA 109 | DSST |
| Principles of Macroeconomics | 3 | HB | 50 | ECN 201 | CLEP |
| Principles of Management | 3 | Elective | 50 | BA 232 | CLEP |
| Principles of Marketing | 3 | Elective | 50 | BA 252 | CLEP |
| Principles of Microeconomics | 3 | HB | 50 | ECN 202 | CLEP |
| Principles of Statistics | 3 | MA | 400 | MA 215 | DSST |
| Principles of Supervision | 3 | Elective | 400 | BA | DSST |
| Social Sciences & History | 6 | HC | 50 | HI | CLEP |
| Spanish Language Level I | 6 | HTE | 50 | SP 101/102 | CLEP |
| Spanish Language Level II | 9 | HTE | 63 | SP 101/102/201 | CLEP |
| Spanish Language with Writing Level I | 6 | HTE | 50 | SP 101/102 | CLEP |
| Spanish Language with Writing Level II | 12 | HTE | 65 | SP 101/102/201/202 | CLEP |
| Substance Abuse | 3 | HB | 400 | PY Elective | DSST |
| Technical Writing | 3 | HTE | 400 | EN | DSST |
| Western Civilization I: Ancient Near East to 1648 | 3 | HC | 50 | HI 101 | CLEP |
| Western Civilization II: 1648 to the Present | 3 | HC | 50 | HI 102 | CLEP |