graduation, transfer-out and retention rates
Bellevue University’s completion rate
| Associate Degree | Bachelor's Degree | Master's Degree | Doctorate Degree | Total | |
|---|---|---|---|---|---|
| Men | 11 | 909 | 454 | 12 | 1,386 |
| Women | 15 | 1,112 | 599 | 11 | 1,737 |
| TOTAL | 26 | 2,021 | 1,053 | 23 | 3,123 |
| Non-resident Alien | 0 | 2 | 1 | 0 | 3 |
| Hispanic Latino | 2 | 272 | 167 | 4 | 445 |
| American Indian or Alaskan Native | 0 | 10 | 4 | 0 | 14 |
| Asian | 0 | 85 | 96 | 2 | 183 |
| Black or African American | 7 | 259 | 115 | 5 | 386 |
| Native Hawaiian or other Pacific Islander | 0 | 5 | 3 | 0 | 8 |
| White | 16 | 1,179 | 495 | 9 | 1,699 |
| Two or more races | 0 | 57 | 33 | 1 | 91 |
| Race/Ethnicity Unknown | 1 | 152 | 139 | 2 | 294 |
| TOTAL | 26 | 2,021 | 1,053 | 23 | 3,123 |
Completions: Source IPEDS Completions 2024-25
Bellevue University’s retention rate
| Retention | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
First-time, full-time bachelor's seeking student fall-to-fall retention rate |
58% |
51% |
51% |
72% |
51% |
First-time, part-time bachelor's seeking student fall-to-fall retention rate |
47% |
47% |
32% |
44% |
31% |
Retention: Source IPEDS Fall Enrollment 2024-25
annual student outcomes
first-time, first-year freshman
overall graduation rate
Graduation Rate: 33%
Total number of students in the Adjusted Cohort: 88
Total number of completers within 150% of normal time: 29
overall transfer-out rate
Transfer-out Rate: 16%
Total number of students in the Adjusted Cohort: 88
Total number of transfers-out within 150% of normal time: 14
Graduation: Source IPEDS Graduation Rates, 2024-25
bachelor’s degree graduation rates within 4 years, 6 years, and 8 years – cohort year 2014
4-year graduation rate: 37%
6-year graduation rate: 41%
8-year graduation rate: 41%
Graduation: Source IPEDS Graduation Rates 200, 2024-25
athletics graduation and retention rate information
Additional data for students receiving athletically-related student aid.
student financial aid
financial aid information summary
| Fall 2024 | Academic Year 24-25 | Academic Year 24-25 | |
|---|---|---|---|
| Number of Students | Federal Pell Grants | Federal Student Loans | |
| All degree/certificate seeking undergraduate students | 11,037 | ||
| Number of students awarded aid | 3,585 | 2,467 | |
| Percentage awarded aid | 32 | 22 | |
| Total amount of aid awarded | 15,660,553 | 22,175,627 | |
| Average amount of aid awarded | 4,368 | 8,989 | |
| Full-time, first-time degree/certificate seeking undergraduate students | 46 | ||
| Number of students awarded aid | 19 | 8 | |
| Percentage awarded aid | 41 | 17 | |
| Total amount of aid awarded | 104,045 | 33,762 | |
| Average amount of aid awarded | 5,476 | 4,220 | |
| All other degree/certificate seeking undergraduate students | 10,175 | ||
| Number of students awarded aid | 3,566 | 2,459 | |
| Percentage awarded aid | 35 | 24 | |
| Total amount of aid awarded | 15,556,508 | 22,141,865 | |
| Average amount of aid awarded | 4,362 | 9,004 | |
| All non-degree/non-certificate seeking undergraduate students | 816 | ||
| Number of students awarded aid | 0 | 0 | |
| Percentage awarded aid | 0 | 0 | |
| Total amount of aid awarded | 0 | 0 | |
| Average amount of aid awarded | 0 | 0 |
Financial Aid: Source IPEDS 2025-26
graduation loan rates
| Cohort Year | ||||
|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | |
| Graduate rates of students who received a Pell Grants | 40.8% | 31.4% | 24.0% | 41.4% |
| Graduate rates of students who received a Stafford Loan (non-Pell) | 23.0% | 13.4% | 11.2% | 10.4% |
| Graduate rates of students who did not receive a Stafford Load or Pell Grant | 36.2% | 55.2% | 64.8% | 48.3% |
Students are considered to have received a grant or loan if they received it for the period used for determining their cohort’s Fall term. The Higher Education Opportunity Act (HEOA) (Sec.488(a)(3)) requires that graduation rates must be disaggregated by these categories and disclosed to the public.
Cohort includes only undergraduate first-time, full-time certificate-, degree-seeking students.