Skip to main content

compliance information for accounting - bS

certified public accountant exam pass rates by Bellevue University graduates

CPA Examination 2013 2014 2015 2016 2017 2018
Overall Pass Rate 27.1% 52.2% 49.2% 48.3% 28.6% 38.6%
Advanced Pass Rate (graduate) 34.8% 40.0% 21.1% 46.0% 45.5% 41.2%
Bachelor's Pass Rate 25.0% 63.6% 63.6% 52.4% 20.8% 37.0%

(Source: University Edition of The NASBA Report on the CPA Exam)

certified management accountant (CMA) pass rate

IMA® (Institute of Management Accountants) is the worldwide association of accountants and financial professionals in business. The IMA CMA certification has been the global benchmark for management accountants and financial professionals for more than 40 years. The CMA exam consists of two parts covering 11 competencies.

CMA Exam Pass Rates 2015 2016 2017 2018 2019
Pass Rate 1 75% n/a 50% 33% 67%
Pass Rate 2 75% 25% 67% 0% 100%
Total Pass Rate 75% 25% 60% 33% 75%

(Sources: Pass rates per IMA® (Institute of Management Accountants. IMA.)