Bellevue   Inn   PARK  
   1  2  3  4  5  6  7    R  H  E
Bellevue University 0 0 0 0 0 3 0 3 9 0
Park University 0 0 3 0 3 2 X 8 16 0
  3   Final   8
 
Last play: STROHMAN flied out to cf.
 Park University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SCATES, Ashley ss 4 1 3 1   0 1 0   0 0   1 0 0 0 0 0   0 1 0   0 3 0   2
PRATHER, Jill lf 4 2 2 2   0 0 1   0 0   1 0 0 0 0 0   1 1 0   0 0 0   2
HANSEN, Kristen cf 3 2 1 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   2 0 0   0
GARMAN, Jamie dh 3 0 1 1   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 0 0   1
WEDEL, Alicia 3b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   0
GOINGS, Megan c 4 0 3 2   1 0 0   0 0   0 0 0 0 0 0   1 0 0   5 1 0   0
  WILSON, Nicole pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LUETTINGER, Lisa 2b 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 3 0   1
HARTFORD, Rachel 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   7 0 0   1
  VAN HOUTAN, Jordan ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CALDER, Emily rf 3 1 3 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
JOHNSON, Brittany p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 31 8 16 8   1 1 1   1 0   2 0 1 0 1 0   7 9 0   21 11 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JOHNSON, Brittany W   7.0 9 3 3 1 5   0 0 0 1 0 0   3 0 1   27 29   6 8