PARK   Inn   Bellevue  
   1  2  3  4  5  6  7  8  9    R  H  E
Park University 1 0 0 0 0 0 0 0 0 1 9 1
Bellevue University 2 3 0 3 2 1 0 2 X 13 18 1
  1   Final   13
 
Last play: Weedin, Ryan struck out swinging.
 Park University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Weedin, Ryan cf 5 1 2 0   0 1 0   0 1   0 0 0 0 0 0   1 1 0   3 0 0   3
Kouratou, Nick ss 4 0 3 1   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 3 0   0
Evans, Chris 1b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   6 0 0   0
Fawks, Ryan dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   4
Luera, Chris rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   1
Kearns, Jesse lf/rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   3 1 0   0
Skelton, Brandon c 3 0 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   6 0 0   0
  Henderson, Jordan pr/lf 2 0 0 0   0 0 0   0 2   0 1 0 0 0 0   0 0 0   1 0 0   0
  Duede, Ryan pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Gordon, Brett 3b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 2 0   0 0 0   1
Peters, Pete 2b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 2 1   0
Laird, Dustin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Lewandowski, Brad p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Hall, Jeff p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 1 9 1   0 1 0   2 11   1 1 0 0 0 0   6 9 0   24 9 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Laird, Dustin L,0-1   1.1 5 5 4 3 1   1 0 0 1 0 0   2 0 2   7 11   1 1  
Lewandowski, Brad   2.2 6 3 3 2 2   1 0 0 1 1 0   4 0 0   11 15   1 4  
Hall, Jeff   4.0 7 5 5 1 2   1 1 0 0 1 0   3 2 0   18 21   9 1