PARK   Inn   Bellevue  
   1  2  3  4  5  6  7  8  9    R  H  E
Park University 1 0 0 0 0 0 0 0 0 1 9 1
Bellevue University 2 3 0 3 2 1 0 2 X 13 18 1
  1   Final   13
 
Last play: Weedin, Ryan struck out swinging.
 Bellevue University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
POWELL, Dave cf 5 4 4 3   1 2 1   1 0   0 0 0 0 0 0   1 0 0   0 1 0   2
DAMAS, Nick rf 2 2 1 0   1 0 0   1 0   0 0 1 0 0 0   1 1 0   0 0 0   0
  ALAYON, Jerry ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
NORTHRUP, Josh dh 2 0 1 4   0 0 0   0 0   0 0 0 2 0 0   2 1 0   0 0 0   0
  SLADE, Tuckett ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
FARLEY, Drew 1b 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   8 0 0   0
  JERRICK, RJ ph/1b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
ANDERSON, Matt lf 2 0 1 0   1 0 0   1 1   0 0 0 0 1 0   0 0 0   2 0 1   1
  HAMSA, Nick pr/lf 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
BROWN, Andy 2b 2 0 1 1   1 0 0   2 0   0 0 0 0 0 0   1 0 0   2 3 0   0
  SEARS, Brandon ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
ZACHERY, Jerry ss 4 0 1 1   1 0 0   0 2   0 0 1 0 0 0   1 1 0   2 3 0   2
LEE, Shawn 3b 4 1 3 1   0 0 1   0 0   0 0 0 0 0 0   0 1 0   0 1 0   2
  QUINLAN, Mike 3b 1 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
PRATT, Mike c 3 0 1 0   1 0 0   1 1   0 0 0 0 0 0   0 1 1   5 1 0   1
  JONES, Ross pr/rf 1 2 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
  SHUPE, Adam c 1 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   6 0 0   0
  SCARPETTA, Brett pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
GANZEN, Jon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LOVE, Nick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 13 18 11   9 2 2   6 5   0 0 2 2 1 0   11 6 1   27 9 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GANZEN, Jon W,7-0   5.0 3 1 1 0 3   0 0 0 0 0 0   0 1 0   17 17   4 7  
LOVE, Nick S,9   4.0 6 0 0 2 8   0 0 0 0 0 0   0 0 0   18 20   2 2