Ozarks (Mo.) vs Saint Mary (Neb.) (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
NAIA Volleyball
Ozarks (Mo.) vs Saint Mary (Neb.) (Nov 09, 2007 at Bellevue, NE)
Ozarks (Mo.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WIDEL, Callie....... 1| 0 0 5 .000| 0| 0 0| 0| 9| 0 0 0| 0
2 DAY, Brittney....... 1| 12 4 34 .235| 0| 1 1| 4| 11| 1 0 0| 0
3 BATES, Bethany...... 1| 5 1 14 .286| 0| 0 0| 0| 0| 1 2 0| 0
4 HUNGER, Kelva....... 1| 1 2 4 -.250| 0| 0 0| 1| 0| 0 0 0| 0
7 BOLLIG, Brette...... 1| 0 1 1-1.000| 0| 0 0| 1| 19| 0 0 0| 0
8 STEPP, Laura........ 1| 19 5 36 .389| 0| 0 0| 0| 0| 1 3 0| 0
9 MEADOWS, Cassi...... 1| 0 0 3 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 AUSTIN, Virginia.... 1| 3 1 6 .333| 53| 1 2| 0| 7| 1 3 0| 0
12 JAMES, Megan........ 1| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
14 EDWARDS, Stacy...... 1| 9 6 21 .143| 0| 4 3| 0| 2| 1 2 0| 0
16 NICHOLS, Jennifer... 1| 11 8 29 .103| 0| 2 2| 4| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 30 160 .188| 53| 8 8| 10| 59| 5 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ozarks (Mo.)........ (2) 19 20 30 30 14 26-9
3 0 0 0 .000 Saint Mary (Neb.)... (3) 30 30 23 28 16 22-11
4 0 0 0 .000
5 0 0 0 .000
Saint Mary (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 REW, Chelsea........ 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
2 VARLEY, Emilie...... 5| 9 1 26 .308| 0| 0 0| 0| 3| 3 2 0| 0
3 LAWTON, Katie Jo.... 5| 10 4 40 .150| 1| 2 1| 2| 20| 1 0 0| 0
5 BELINA, Kim......... 5| 0 0 0 .000| 2| 3 2| 1| 24| 0 0 0| 0
7 COOK, Amanda........ 5| 25 12 61 .213| 1| 1 1| 3| 28| 0 2 0| 0
9 JANKOWSKI, Annie.... 5| 4 0 6 .667| 65| 2 4| 0| 10| 1 4 0| 0
11 SNYDER, Hannah...... 5| 6 2 12 .333| 0| 0 0| 0| 6| 0 4 0| 0
12 BARRIENTOS, Veronica 5| 15 6 37 .243| 0| 2 2| 0| 6| 2 4 0| 0
13 CAPPEL, Sara........ 5| 0 0 0 .000| 0| 0 1| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 25 182 .242| 69| 10 11| 7|110| 7 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 Site: Bellevue, NE (Gordon Lozier Center)
2 0 0 0 .000 Date: Nov 09, 2007 Attend: 120 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 College of Saint Mary will advance to MCAC
5 0 0 0 .000 Tournament Championship.
November 10, 2007 - 12 p.m.