|
|
|
Bellevue University
Overall Statistics for Bellevue University (as of Jun 05, 2007)
(All games Sorted by Batting avg)
Record: 34-8 Home: 15-1 Away: 8-0 Neutral: 11-7 MCAC: 13-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Jenny Gawart..... .375 7-0 8 1 3 0 0 1 3 6 .750 0 0 3 0 .375 0 0 0-0 0 0 0 .000
17 Sarah Walck...... .371 42-42 132 34 49 11 0 11 31 93 .705 8 1 12 0 .411 0 3 0-0 218 32 8 .969
8 Lori Huelskamp... .360 42-42 111 26 40 10 1 1 25 55 .495 22 5 14 1 .479 2 3 4-5 204 12 3 .986
3 Kayla Edick...... .333 31-29 96 21 32 9 1 0 14 43 .448 6 0 11 0 .373 0 3 0-0 27 2 0 1.000
13 Bridget Niedermye .333 2-0 3 1 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0 4 9 0 1.000
16 Jacque Bowden.... .316 42-42 117 3 37 6 0 1 22 46 .393 7 2 21 1 .365 0 2 0-0 83 5 5 .946
7 Erica Zerkle..... .313 32-32 80 13 25 5 1 2 13 38 .475 14 1 12 0 .421 0 4 1-1 55 58 9 .926
22 Nikki Kalasky.... .299 42-42 127 14 38 10 1 1 26 53 .417 7 3 16 0 .348 1 4 0-0 40 81 8 .938
5 Nikki Sedlak..... .286 8-0 7 1 2 1 0 0 2 3 .429 1 0 4 0 .375 0 0 0-0 11 3 0 1.000
18 Jennifer Strohman .267 31-30 90 10 24 9 0 0 10 33 .367 5 0 15 0 .302 1 8 1-1 31 1 1 .970
9 Sara Chancellor.. .256 40-37 121 28 31 8 0 6 17 57 .471 11 1 23 0 .323 0 5 3-4 47 5 5 .912
10 Whitney Kinman... .243 25-12 37 10 9 0 0 0 6 9 .243 1 1 8 0 .282 0 1 2-2 31 18 4 .925
1 Liz Davis........ .235 32-29 81 17 19 2 1 1 8 26 .321 11 0 14 1 .326 0 3 2-2 25 1 1 .963
4 Alyssa Towey..... .231 42-42 104 16 24 2 0 0 5 26 .250 12 2 26 0 .322 0 2 5-5 62 67 13 .908
12 Sarah Ingraham... .000 15-0 3 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2 Kara Erwin....... .000 14-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
14 Jen Miller....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 7 29 2 .947
11 Kim Haugen....... .000 14-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
21 Rachel Allen..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .298 42-42 1119 208 334 73 5 24 184 489 .437 106 16 180 3 .366 4 38 18-20 851 355 61 .952
Opponents........... .223 42-42 1063 101 237 34 3 18 76 331 .311 79 12 213 0 .283 4 41 33-46 804 324 59 .950
LOB - Team (272), Opp (250). DPs turned - Team (7), Opp (12). CI - Team (2), Walck,S. 2. IBB - Team (1), Walck,S. 1, Opp (1).
Picked off - Kalasky,N. 1, Chancellor,S 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Erica Zerkle..... 1.64 4-1 9 3 1 0/1 2 25.2 16 8 6 14 15 4 0 0 84 .190 2 3 0 0 7
6 Chelsey White.... 1.74 8-2 19 17 7 3/1 0 88.2 83 28 22 38 65 9 0 7 337 .246 4 1 1 0 17
14 Jen Miller....... 1.78 19-5 28 19 12 3/2 0 141.1 116 52 36 14 119 17 2 7 539 .215 4 2 0 4 14
13 Bridget Niedermye 2.25 3-0 11 3 0 0/0 1 28.0 22 13 9 13 14 4 1 4 103 .214 4 6 0 0 3
Totals.............. 1.80 34-8 42 42 20 8/2 3 283.2 237 101 73 79 213 34 3 18 1063 .223 14 12 1 4 41
Opponents........... 4.31 8-34 42 42 28 3/1 1 268.0 334 208 165 106 180 73 5 24 1119 .298 20 16 0 4 38
PB - Team (14), Walck,S. 12, Sedlak,N. 2, Opp (8). Pickoffs - Team (1), Walck,S. 1, Opp (2). SBA/ATT - Walck,S. (28-39),
Niedermyer,B (7-12), Miller,J. (10-12), White,C. (9-12), Zerkle,E. (7-10), Sedlak,N. (5-7).
Bellevue University
Overall Statistics for Bellevue University (as of Jun 05, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Kayla Edick...... 29 27 2 0 1.000 1 0 0 --- 0 0
5 Nikki Sedlak..... 14 11 3 0 1.000 0 5 2 .714 2 0
13 Bridget Niedermye 13 4 9 0 1.000 0 7 5 .583 0 0
12 Sarah Ingraham... 2 0 2 0 1.000 0 0 0 --- 0 0
2 Kara Erwin....... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Lori Huelskamp... 219 204 12 3 .986 2 0 0 --- 0 0
18 Jennifer Strohman 33 31 1 1 .970 0 0 0 --- 0 0
17 Sarah Walck...... 258 218 32 8 .969 2 28 11 .718 12 2
1 Liz Davis........ 27 25 1 1 .963 0 0 0 --- 0 0
14 Jen Miller....... 38 7 29 2 .947 2 10 2 .833 0 0
16 Jacque Bowden.... 93 83 5 5 .946 2 0 0 --- 0 0
6 Chelsey White.... 37 6 29 2 .946 1 9 3 .750 0 0
22 Nikki Kalasky.... 129 40 81 8 .938 2 0 0 --- 0 0
7 Erica Zerkle..... 122 55 58 9 .926 1 7 3 .700 0 0
10 Whitney Kinman... 53 31 18 4 .925 1 0 0 --- 0 0
9 Sara Chancellor.. 57 47 5 5 .912 0 0 0 --- 0 0
4 Alyssa Towey..... 142 62 67 13 .908 2 0 0 --- 0 0
11 Kim Haugen....... 0 0 0 0 .000 0 0 0 --- 0 0
21 Rachel Allen..... 0 0 0 0 .000 0 0 0 --- 0 0
23 Jenny Gawart..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1267 851 355 61 .952 7 33 13 .717 14 2
Opponents........... 1187 804 324 59 .950 12 18 2 .900 8 0
| |
|
|
|