Men's Baseball: Statistics Go Back
Baseball Home
  



                                                              Baseball
                                  Overall Statistics for Bellevue University (as of Jun 22, 2007)
                                                 (All games Sorted by Batting avg)

                            Record: 47-15   Home: 20-1   Away: 13-12   Neutral: 14-2   Conference: 19-3


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 8 Zach Weidenaar...  .391  60-58   169  42  66  12   3   3  34   93  .550  13   7  44   1  .453   1  12  12-19    62   3   2  .970 
25 Josh Northrup....  .389  55-51   167  44  65   8   2   7  46   98  .587  11  19  17   1  .468   6   1   4-8     39  50  13  .873 
29 Scott Raterman...  .382  61-61   220  60  84  18   4   9  56  137  .623  14   5  17   4  .427   2   4  12-17    37  20  14  .803 
12 Nick Rivera......  .367  62-55   169  34  62   8   0   7  52   91  .538   9   9  23   1  .419   4   7   4-7     85  98  12  .938 
19 Frank Smagacz....  .362  45-21    94  12  34   6   1   0  23   42  .447   9   1   7   1  .419   1   1   0-1     46  20   1  .985 
 6 Blake Busson.....  .360  62-62   197  40  71   9   2   2  42   90  .457  11   2  20   0  .398   1   8  29-35    93   2   4  .960 
10 Carlos Jackson...  .359  61-55   170  55  61  12   1   3  38   84  .494  32   4  37   1  .469   1   9  25-37    70   2   2  .973 
15 Casey Smith......  .356  50-3     45   5  16   0   1   2  14   24  .533   4   4   8   1  .444   1   0   1-1      9   0   1  .900 
34 Dion Parks.......  .322  59-57   171  43  55  11   3   1  34   75  .439  29   6  16   3  .429   4   7   4-7    422  21   2  .996 
24 Mike Pratt.......  .299  60-56   164  10  49  11   1   7  42   83  .506  10  23  34   2  .410   3   2   0-0    382  70   9  .980 
 2 Shawn Lee........  .270  53-50   141  43  38   3   1   1  18   46  .326  12  18  29   2  .395   1   5  18-20    51  93  11  .929 
16 Nick Hamsa.......  .263  58-1     19  46   5   1   0   0   0    6  .316   2   0   5   1  .333   0   1  18-28    11   0   0 1.000 
11 Jerry Zachery....  .195  54-28    77  19  15   3   0   1  14   21  .273  10   4  29   0  .319   0   6   7-8     42  96  14  .908 
26 Nick Love........  .000   4-0      1   0   0   0   0   0   0    0  .000   3   0   0   0  .750   0   0   0-0      3  22   1  .962 
32 Tyler Espland....  .000   5-0      0   3   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      4  16   2  .909 
14 Ben Dino.........  .000   7-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-1      0   0   0  .000 
 5 Severin Fries....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   3  .625 

Totals..............  .344  62-62  1804 457 621 102  19  43 413  890  .493 170 102 286  18  .425  25  63 134-189 1365 553  94  .953 
Opponents...........  .262  62-62  1757 271 461  85   8  29 235  649  .369 183  48 459  33  .345  16  32  39-53  1329 600 106  .948 

LOB - Team (378), Opp (400). DPs turned - Team (43), Opp (33). IBB - Team (10), Northrup, J. 2, Parks,D. 2, Raterman,S. 2,
Smith,C. 1, Zachery,J. 1, Pratt,M. 1, Smagacz,F. 1, Opp (5). Picked off - Jackson,C. 4, Raterman,S. 3, Lee,S. 2, Hamsa,N. 2,
Busson,B. 2, Parks,D. 1, Northrup, J. 1. 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 2 Shawn Lee........  1.00   0-1    15   1   0   0/1    6  18.0  10   2   2  10  16   1   0   1   60  .167    1   2   0    0   1
31 Gary Dellano.....  1.71   2-0    11   3   1   0/1    0  26.1  19  15   5  16  22   5   0   0   97  .196    1   2   0    0   3
 5 Severin Fries....  2.63   5-1    25   1   0   0/0    2  37.2  38  15  11  12  42   5   1   2  148  .257    2   1   0    2   1
17 Jon Ganzen.......  3.11   7-2    16  11   3   0/0    3  63.2  54  27  22  18  56   8   0   4  233  .232    2   6   3    2   1
37 Peter Gehle......  3.18   3-1    16   5   0   0/0    1  34.0  33  17  12  12  35  10   0   1  126  .262    2   1   2    0   6
33 Brett Scarpetta..  3.35   4-1    11   6   0   0/0    0  45.2  47  24  17  11  32   8   1   2  179  .263    4   6   1    2   1
26 Nick Love........  4.00  13-4    18  15   5   2/0    0  96.2 104  54  43  37 128  23   2   4  381  .273   16  15   1    3  10
14 Ben Dino.........  4.50   0-0     5   0   0   0/0    0   4.0   4   3   2   4   6   0   0   0   17  .235    1   0   0    0   0
32 Tyler Espland....  4.75   7-2    18  10   3   1/0    2  72.0  79  44  38  22  59  14   2   7  277  .285    2   8   1    5   7
19 Frank Smagacz....  8.37   6-3    14  10   3   1/0    0  57.0  73  70  53  41  63  11   2   8  239  .305   10   7   0    2   2

Totals..............  4.02  47-15   62  62  15   5/1   14 455.0 461 271 203 183 459  85   8  29 1757  .262   41  48   8   16  32
Opponents...........  7.66  15-46   62  62  17   1/1    2 443.0 621 457 377 170 286 102  19  43 1804  .344   36 102   3   25  63

PB - Team (24), Pratt,M. 15, Northrup, J. 9, Opp (37). Pickoffs - Team (30), Smagacz,F. 5, Ganzen,J. 4, Espland,T. 4,
Dellano,G. 4, Gehle,P. 4, Love,N. 3, Scarpetta,B. 3, Lee,S. 1, Northrup, J. 1, Pratt,M. 1, Opp (14). SBA/ATT - Pratt,M.
(31-44), Love,N. (8-11), Fries,S. (7-8), Scarpetta,B. (2-7), Northrup, J. (6-7), Espland,T. (4-6), Smagacz,F. (5-6),
Ganzen,J. (5-5), Dellano,G. (3-4), Gehle,P. (2-3), Lee,S. (1-1). 

                                                              Baseball
                                  Overall Statistics for Bellevue University (as of Jun 22, 2007)
                                                 (All games Sorted by Fielding pct)

                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

                         31 Gary Dellano.....    11    2   9   0  1.000    0    3   1   .750    0   0  
                         16 Nick Hamsa.......    11   11   0   0  1.000    0    0   0    ---    0   0  
                         34 Dion Parks.......   445  422  21   2   .996   33    0   0    ---    0   0  
                         19 Frank Smagacz....    67   46  20   1   .985    5    5   1   .833    0   0  
                         24 Mike Pratt.......   461  382  70   9   .980    2   31  13   .705   15   0  
                         10 Carlos Jackson...    74   70   2   2   .973    0    0   0    ---    0   0  
                          8 Zach Weidenaar...    67   62   3   2   .970    0    0   0    ---    0   0  
                         26 Nick Love........    26    3  22   1   .962    1    8   3   .727    0   0  
                          6 Blake Busson.....    99   93   2   4   .960    1    0   0    ---    0   0  
                         12 Nick Rivera......   195   85  98  12   .938   31    0   0    ---    0   0  
                          2 Shawn Lee........   155   51  93  11   .929   15    1   0  1.000    0   0  
                         37 Peter Gehle......    13    0  12   1   .923    0    2   1   .667    0   0  
                         33 Brett Scarpetta..    12    2   9   1   .917    1    2   5   .286    0   0  
                         32 Tyler Espland....    22    4  16   2   .909    0    4   2   .667    0   0  
                         17 Jon Ganzen.......    11    3   7   1   .909    1    5   0  1.000    0   0  
                         11 Jerry Zachery....   152   42  96  14   .908   23    0   0    ---    0   0  
                         15 Casey Smith......    10    9   0   1   .900    0    0   0    ---    0   0  
                         25 Josh Northrup....   102   39  50  13   .873    2    6   1   .857    9   0  
                         29 Scott Raterman...    71   37  20  14   .803    1    0   0    ---    0   0  
                          5 Severin Fries....     8    2   3   3   .625    0    7   1   .875    0   0  
                         14 Ben Dino.........     0    0   0   0   .000    0    0   0    ---    0   0  

                         Totals..............  2012 1365 553  94   .953   43   39  14   .736   24   0  
                         Opponents...........  2035 1329 600 106   .948   33  134  55   .709   37   0