Bellevue University
Season Statistics
Overall Statistics
Baseball
Overall Statistics for Bellevue University (as of May 26, 2008)
(All games Sorted by Batting avg)
Record: 52-17 Home: 19-1 Away: 17-8 Neutral: 16-8 Conference: 21-3
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
20 GIACOMINI, Jeff.. .429 3-2 7 0 3 0 0 0 1 0 0 1 0-0
3 DAMAS, Nick...... .420 61-59 212 68 89 17 0 12 47 15 2 27 23-26
12 ANDERSON, Matt... .405 57-52 131 34 53 11 0 7 43 28 18 27 1-1
2 LEE, Shawn....... .376 66-62 141 54 53 6 3 2 32 14 24 27 21-26
25 NORTHRUP, Josh... .360 59-45 150 48 54 14 0 8 44 24 23 20 3-5
15 BROWN, Andy...... .359 62-52 167 41 60 14 0 6 44 19 8 25 5-8
28 JONES, Ross...... .359 61-10 39 44 14 2 0 0 8 4 6 4 17-24
8 POWELL, Dave..... .351 62-62 211 63 74 20 2 4 49 23 9 10 22-29
37 QUINLAN, Mike.... .345 59-28 113 25 39 3 0 2 22 6 6 19 1-2
14 SLADE, Tuckett... .341 52-2 44 5 15 2 0 2 21 9 3 9 0-0
10 HAMSA, Nick...... .339 55-12 62 25 21 4 0 0 11 10 1 14 3-8
43 FARLEY, Drew..... .333 62-52 189 46 63 19 2 10 48 17 5 26 3-5
11 ZACHERY, Jerry... .331 67-66 163 51 54 14 2 3 38 8 16 25 9-16
9 ALAYON, Jerry.... .290 51-16 69 25 20 5 0 0 6 4 4 3 5-6
34 SHUPE, Adam...... .290 53-15 69 8 20 5 0 4 23 15 7 14 0-1
35 JERRICK, RJ...... .286 57-13 77 15 22 4 0 2 15 6 1 13 2-3
7 JOHNSON, Joe..... .279 43-14 61 11 17 5 0 2 13 4 6 18 2-4
24 PRATT, Mike...... .276 46-22 76 3 21 2 0 1 13 12 0 14 0-2
6 SEARS, Brandon... .250 53-35 100 8 25 7 0 2 18 9 3 14 0-0
29 COOK, Carson..... .200 3-0 5 2 1 0 0 1 2 0 0 2 1-1
32 MORRIS, Jason.... .111 6-2 9 1 1 0 0 1 3 3 0 4 0-0
19 LOVE, Nick....... .000 3-0 1 3 0 0 0 0 0 0 0 0 0-0
39 GEHLE, Peter..... .000 1-0 0 0 0 0 0 0 0 1 0 0 0-0
--------------
5 YOUNG, Cameron... .000 1-0 0 1 0 0 0 0 0 0 0 0 0-0
18 WINK, Kyle....... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
33 SCARPETTA, Brett. .000 1-0 0 1 0 0 0 0 0 0 0 0 0-0
Totals.............. .343 69-69 2096 582 719 154 9 69 501 231 142 316 118-167
Opponents........... .237 69-69 1957 256 463 65 9 20 227 218 66 581 63-83
LOB - Team (496), Opp (493). DPs turned - Team (38), Opp (45). CI - Team (1),
PRATT 1. IBB - Team (12), NORTHRUP 4, FARLEY 3, JERRICK 2, POWELL 2, PRATT 1, Opp
(12). Picked off - LEE 4, DAMAS 2, HAMSA 1, GIACOMINI 1, ANDERSON 1, JONES 1,
ZACHERY 1, NORTHRUP 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
8 POWELL, Dave..... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 1
21 AXELROD, Tyler... 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 0 0
16 ROQUE, Ulysses... 2.20 12-2 19 15 3 1/2 0 90.0 75 36 22 33 80
17 GANZEN, Jon...... 2.65 9-0 16 10 0 0/3 1 51.0 40 25 15 16 51
39 GEHLE, Peter..... 2.94 6-3 23 9 2 0/2 1 67.1 49 29 22 38 77
18 WINK, Kyle....... 3.04 2-3 19 6 1 0/1 1 53.1 47 25 18 23 66
33 SCARPETTA, Brett. 3.32 8-2 20 15 1 0/1 1 86.2 73 47 32 40 109
5 YOUNG, Cameron... 3.71 8-2 22 8 1 1/2 3 70.1 79 38 29 27 72
19 LOVE, Nick....... 4.56 6-5 35 4 0 0/2 9 73.0 73 43 37 31 96
26 ESPOSITO, Nick... 4.70 0-0 10 1 0 0/1 0 15.1 18 9 8 10 26
2 LEE, Shawn....... 5.40 1-0 2 1 0 0/0 0 5.0 7 4 3 0 3
Totals.............. 3.26 52-17 69 69 8 9/7 16 513.0 463 256 186 218 581
Opponents........... 7.80 17-50 69 69 14 1/0 3 496.1 719 582 430 231 316
PB - Team (20), SEARS 12, SHUPE 5, PRATT 3, Opp (35). Pickoffs - Team (16), PRATT
4, ROQUE 3, GEHLE 3, GANZEN 2, SCARPETTA 2, WINK 1, SEARS 1, Opp (11). SBA/ATT -
SEARS (28-35), PRATT (27-34), SCARPETTA (18-23), GEHLE (12-14), ROQUE (9-11),
GANZEN (5-10), SHUPE (8-9), YOUNG (8-9), LOVE (4-8), WINK (6-7), ESPOSITO (1-1).
Baseball
Overall Statistics for Bellevue University (as of May 26, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 POWELL, Dave..... 88 83 5 0 1.000 0 0 0 --- 0 0
35 JERRICK, RJ...... 36 36 0 0 1.000 3 0 0 --- 0 0
16 ROQUE, Ulysses... 23 3 20 0 1.000 2 9 2 .818 0 0
9 ALAYON, Jerry.... 18 16 2 0 1.000 0 0 0 --- 0 0
20 GIACOMINI, Jeff.. 12 9 3 0 1.000 0 0 0 --- 0 0
18 WINK, Kyle....... 7 1 6 0 1.000 2 6 1 .857 0 0
14 SLADE, Tuckett... 4 4 0 0 1.000 0 0 0 --- 0 0
26 ESPOSITO, Nick... 1 0 1 0 1.000 0 1 0 1.000 0 0
6 SEARS, Brandon... 266 227 36 3 .989 0 28 7 .800 12 0
43 FARLEY, Drew..... 337 311 18 8 .976 22 0 0 --- 0 0
24 PRATT, Mike...... 246 213 27 6 .976 1 27 7 .794 3 1
34 SHUPE, Adam...... 116 106 6 4 .966 0 8 1 .889 5 0
3 DAMAS, Nick...... 81 76 1 4 .951 0 0 0 --- 0 0
25 NORTHRUP, Josh... 76 63 9 4 .947 6 0 0 --- 0 0
39 GEHLE, Peter..... 17 0 16 1 .941 0 12 2 .857 0 0
19 LOVE, Nick....... 17 6 10 1 .941 0 4 4 .500 0 0
32 MORRIS, Jason.... 15 12 2 1 .933 1 0 0 --- 0 0
7 JOHNSON, Joe..... 70 53 12 5 .929 5 0 0 --- 0 0
12 ANDERSON, Matt... 41 35 3 3 .927 0 0 0 --- 0 0
15 BROWN, Andy...... 202 71 116 15 .926 24 0 0 --- 0 0
5 YOUNG, Cameron... 13 1 11 1 .923 0 8 1 .889 0 0
11 ZACHERY, Jerry... 238 82 137 19 .920 29 0 0 --- 0 0
28 JONES, Ross...... 23 20 1 2 .913 0 0 0 --- 0 0
2 LEE, Shawn....... 158 50 94 14 .911 10 0 0 --- 0 0
10 HAMSA, Nick...... 27 23 1 3 .889 0 0 0 --- 0 0
33 SCARPETTA, Brett. 27 4 20 3 .889 0 18 5 .783 0 0
17 GANZEN, Jon...... 15 3 10 2 .867 0 5 5 .500 0 0
37 QUINLAN, Mike.... 85 31 39 15 .824 0 0 0 --- 0 0
29 COOK, Carson..... 0 0 0 0 .000 0 0 0 --- 0 0
21 AXELROD, Tyler... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2259 1539 606 114 .950 38 63 20 .759 20 1
Opponents........... 2296 1488 667 141 .939 45 118 49 .707 35 0
Games Summary
Baseball
Games Summary for Bellevue University (as of May 26, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Bellevue University 89 88 82 95 89 77 13 30 19 582
Opponents 35 24 35 43 38 26 33 16 6 256
Win-Loss Record When
--------------------
Overall............. 52-17 After 6 leading..... 42-2
Conference.......... 21-3 ....... trailing.... 2-12
Non-Conference...... 31-14 ....... tied........ 0-3
Home games.......... 19-1 After 7 leading..... 15-1
Away games.......... 17-8 ....... trailing.... 2-7
Neutral site........ 16-8 ....... tied........ 0-1
Day games........... 48-13 After 8 leading..... 16-1
Night games......... 4-4 ....... trailing.... 0-7
vs Left starter..... 12-5 ....... tied........ 0-1
vs Right starter.... 40-12
1-Run games......... 8-7 Hit 0 home runs..... 21-10
2-Run games......... 3-4 ... 1 home run...... 13-3
5+Run games......... 37-4 ... 2+ home runs.... 18-4
Extra innings....... 0-1
Shutouts............ 9-1 Opponent 0 home runs 42-13
........ 1 home run. 8-1
Scoring 0-2 runs.... 0-10 ........ 2+ HRs..... 2-3
....... 3-5 runs.... 7-5
....... 6-9 runs.... 16-1 Made 0 errors....... 8-4
....... 10+ runs.... 29-1 .... 1 error........ 18-6
.... 2+ errors...... 26-7
Opponent 0-2 runs... 25-3
........ 3-5 runs... 18-5 Opp. made 0 errors.. 6-9
........ 6-9 runs... 7-7 ......... 1 error... 9-6
........ 10+ runs... 2-2 ......... 2+ errors. 37-2
Scored in 1st inning 31-5 Out-hit opponent.... 48-5
Opp. scored in 1st.. 14-6 Out-hit by opponent. 4-10
Scores first........ 39-8 Hits are tied....... 0-2
Opp. scores first... 13-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-5 0-4 2-2 3-0 2-3 4-1 5-0 2-0 5-0 29-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 9-0 11-1 5-2 9-0 7-5 2-0 1-4 2-2 3-1 1-0 2-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 25-2 37-5 42-4 45-3 45-1 42-2 15-1 16-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-5 8-6 6-7 5-10 1-12 2-12 2-7 0-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 19-10 7-6 4-6 2-4 0-4 0-3 0-1 0-1
Current losing streak : 2
Longest winning streak : 13
Longest losing streak : 4
Home attendance : 1073 ( 20 dates avg = 53 )
Away attendance : 9100 ( 46 dates avg = 197 )
Total attendance: 10173 ( 66 dates avg = 154 )