Jamestown College vs Bellevue University (May 15, 2008)
Box Score
Baseball
Jamestown College vs #11 Bellevue University (Game 2)
May 15, 2008 at Jamestown, ND (Jack Brown Stadium)
Jamestown College 12 (32-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JOHNSON, Miles c......... 3 0 3 3 2 0 5 0 0
WONG, Byron ph/pr....... 2 2 1 1 0 1 1 0 3
MACQUARRIE, Donny pr/ph. 1 0 0 0 0 0 0 0 0
SCHMID, Eric pr......... 0 1 0 0 0 0 0 0 0
CAIRNS, Ben 3b........... 6 0 2 0 0 2 0 2 0
MCLACHLAN, Cam rf/1b..... 4 1 3 2 2 1 7 1 0
DUSANJ, Jordan 1b........ 3 1 0 1 0 1 0 1 4
BURGARD, Jeremy lf....... 5 1 3 1 0 1 5 0 0
SAUTER, Dave 2b.......... 6 1 2 1 0 0 0 3 5
RENFROW, Bryan dh........ 6 2 2 1 0 3 0 0 0
MONTGOMERY, Kyle ss...... 5 0 0 0 0 2 2 1 3
WHITE, Danny cf.......... 3 3 1 0 1 0 6 0 0
CAMPBELL, Graham ph..... 1 0 1 0 0 0 0 0 0
CURTIS, Phil p........... 0 0 0 0 0 0 1 0 0
KREIS, Alex p........... 0 0 0 0 0 0 0 0 0
Totals................... 45 12 18 10 5 11 27 8 15
Bellevue University 6 (51-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
POWELL, Dave cf.......... 4 0 0 1 0 0 3 0 4
DAMAS, Nick lf........... 4 2 2 3 0 0 1 0 1
NORTHRUP, Josh dh........ 5 0 2 0 0 0 0 0 0
FARLEY, Drew 1b.......... 5 0 0 0 0 0 3 0 1
ANDERSON, Matt rf........ 5 1 1 1 0 3 4 0 1
BROWN, Andy 2b........... 4 0 0 0 0 1 2 1 1
JERRICK, RJ ph.......... 1 0 0 0 0 0 0 0 1
PRATT, Mike c............ 2 0 1 0 0 0 8 0 0
SHUPE, Adam c........... 1 0 0 0 1 0 4 0 0
JONES, Ross pr.......... 0 1 0 0 0 0 0 0 0
ZACHERY, Jerry ss........ 3 1 2 0 0 1 0 1 0
QUINLAN, Mike 3b........ 0 0 0 0 0 0 1 0 0
LEE, Shawn 3b/ss......... 2 1 2 0 2 0 1 1 0
GEHLE, Peter p........... 0 0 0 0 0 0 0 0 0
GANZEN, Jon p........... 0 0 0 0 0 0 0 0 0
LOVE, Nick p............ 0 0 0 0 0 0 0 0 0
SCARPETTA, Brett p...... 0 0 0 0 0 0 0 0 0
WINK, Kyle p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 6 10 5 3 5 27 3 9
Score by Innings R H E
-------------------------------------------
Jamestown College... 300 220 050 - 12 18 1
Bellevue University. 100 113 000 - 6 10 3
-------------------------------------------
E - CURTIS; ANDERSON(3); BROWN(13); LEE(14). LOB - Jimmies 15; Bruins 9. 2B
- BURGARD; NORTHRUP(14); ZACHERY(14); LEE(6). HR - DAMAS 2(11); ANDERSON(7).
HBP - JOHNSON; BURGARD; WHITE; ZACHERY. SH - POWELL(4). SF - DUSANJ;
DAMAS(2). SB - WONG; BURGARD; WHITE; POWELL(22).
Jamestown College IP H R ER BB SO AB BF
-----------------------------------------------
CURTIS, Phil........ 5.0 9 6 6 2 2 24 27
KREIS, Alex......... 4.0 1 0 0 1 3 12 15
Bellevue University IP H R ER BB SO AB BF
-----------------------------------------------
GEHLE, Peter........ 3.0 4 5 2 3 5 14 19
GANZEN, Jon......... 1.2 5 2 0 0 2 9 11
LOVE, Nick.......... 2.2 6 5 4 2 3 14 16
SCARPETTA, Brett.... 0.2 3 0 0 0 0 5 5
WINK, Kyle.......... 1.0 0 0 0 0 1 3 3
Win - CURTIS (3-3). Loss - GEHLE (6-3). Save - KREIS .
WP - KREIS; GEHLE(7). HBP - by GEHLE (JOHNSON); by GEHLE (WHITE); by GANZEN
(BURGARD); by CURTIS (ZACHERY). BK - GANZEN(2).
Umpires -
Start: 5:00 pm Time: 3:36 Attendance: 120
GEHLE faced 2 batters in the 4th.
CURTIS faced 3 batters in the 6th.
Game: 08BUB66