Bellevue vs Park (May 10, 2008)



Box Score

                                    Baseball
                         #11 Bellevue vs Park (Game 2)
             May 10, 2008 at Hutchinson, Kan. (Hobart-Detter Field)

Bellevue 9 (50-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  5  1  2  2   1  0  3  0   1
DAMAS, Nick rf...........  6  4  6  1   0  0  0  0   0
NORTHRUP, Josh dh........  4  0  2  1   1  1  0  0   4
FARLEY, Drew 1b..........  3  0  0  1   2  1  8  0   0
ANDERSON, Matt lf........  3  0  1  1   1  1  1  0   0
 HAMSA, Nick lf..........  1  0  0  0   0  1  2  0   0
BROWN, Andy 2b...........  5  1  1  0   0  2  1  4   7
ZACHERY, Jerry ss........  4  2  1  0   0  0  3  2   0
LEE, Shawn 3b............  3  1  0  0   1  1  3  0   0
SEARS, Brandon c.........  4  0  1  0   0  1  6  0   0
 JONES, Ross pr..........  0  0  0  0   0  0  0  0   0
 SLADE, Tuckett ph.......  1  0  0  0   0  0  0  0   0
ROQUE, Ulysses p.........  0  0  0  0   0  0  0  2   0
 YOUNG, Cameron p........  0  0  0  0   0  0  0  1   0
Totals................... 39  9 14  6   6  8 27  9  12

Park 4 (29-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Weedin, Ryan cf..........  4  0  1  0   1  1  2  0   1
Kearns, Jesse lf.........  5  0  0  0   0  0  0  0   2
Evans, Chris 1b..........  5  1  2  0   0  2 17  0   0
Fawks, Ryan dh...........  5  0  3  0   0  1  0  0   0
 Henderson, Jordan pr....  0  0  0  0   0  0  0  0   0
Kouratou, Nick ss........  5  1  0  0   0  0  1  4   4
Luera, Chris rf..........  4  1  2  1   0  0  1  0   1
Skelton, Brandon c.......  4  0  0  1   0  1  6  4   0
Gordon, Brett 3b.........  2  1  1  0   1  0  0  2   0
Peters, Pete 2b..........  3  0  1  1   0  1  0  2   2
Lewandowski, Brad p......  0  0  0  0   0  0  0  2   0
 Laird, Dustin p.........  0  0  0  0   0  0  0  1   0
 Russell, Jake p.........  0  0  0  0   0  0  0  0   0
 Hall, Jeff p............  0  0  0  0   0  0  0  0   0
Totals................... 37  4 10  3   2  6 27 15  10

Score by Innings                    R  H  E
-------------------------------------------
Bellevue............ 130 101 201 -  9 14  1
Park................ 011 101 000 -  4 10  3
-------------------------------------------

E - BROWN(12); Skelton, Bra 2(6); Laird, Dusti(7). DP - Park 1. LOB -
Bellevue 12; Park 10. 2B - BROWN(13); ZACHERY(12); Luera, Chris(9); Peters,
Pete(13). 3B - Luera, Chris(4). HR - DAMAS(9). HBP - NORTHRUP; Gordon, Bret.
SH - ZACHERY(12); LEE(8); Peters, Pete(3). SB - DAMAS 3(21); LEE(19).

Bellevue               IP  H  R ER BB SO AB BF
-----------------------------------------------
ROQUE, Ulysses......  5.0  5  3  2  1  4 20 23
YOUNG, Cameron......  4.0  5  1  1  1  2 17 18

Park                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Lewandowski, Brad...  1.2  4  4  3  4  1  8 14
Laird, Dustin.......  5.0  8  4  2  1  3 22 24
Russell, Jake.......  0.1  0  0  0  0  0  1  1
Hall, Jeff..........  2.0  2  1  0  1  4  8  9

Win - ROQUE (11-1).  Loss - Lewandowski (1-1).  Save - YOUNG (2).
WP - ROQUE 2(3); YOUNG(4); Lewandowski(4). HBP - by Lewandowski (NORTHRUP); by
ROQUE (Gordon, Bret). PB - SEARS(11).
Umpires - HP: Ed Mora  1B: Steve Rist  3B: Mike Lentz
Start: 1:34 pm   Time: 2:47   Attendance: 64
Game: 08BUB63