Kansas Wesleyan vs Bellevue (May 09, 2008)



Box Score

                                    Baseball
                        Kansas Wesleyan vs #11 Bellevue
             May 09, 2008 at Hutchinson, Kan. (Hobart-Detter Field)

Kansas Wesleyan 1 (31-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Darell Grames cf.........  4  0  0  0   0  2  8  0   0
Brandon Mathes p/dh......  4  0  1  0   0  1  0  1   1
Mike Pettibone 3b........  4  0  0  0   0  1  1  2   0
Russell Skeete 1b........  4  0  2  0   0  1  9  0   0
Brock Pettyjohn rf.......  3  0  1  0   0  1  1  0   0
 Stephen Cilladi ph......  1  0  0  0   0  1  0  0   0
David Lovett lf..........  3  0  0  0   0  2  1  1   1
Dustin Romero 2b.........  3  1  2  0   0  0  0  2   0
Dan Herrle ss............  2  0  0  0   0  1  0  1   2
 Nick Hartzell ph........  1  0  0  0   0  0  0  0   0
Kyle Hook c..............  3  0  0  1   0  0  4  2   0
 Brian Dobyns p..........  0  0  0  0   0  0  0  1   0
 Nick Allaire p..........  0  0  0  0   0  0  0  1   0
Totals................... 32  1  6  1   0 10 24 11   4

Bellevue 13 (47-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  3  0  1  0   1  0  1  0   0
 SLADE, Tuckett ph.......  1  0  0  0   0  0  0  0   0
DAMAS, Nick rf...........  4  1  1  0   0  0  2  0   0
 SHUPE, Adam ph..........  1  1  0  0   0  0  0  0   0
NORTHRUP, Josh dh........  4  2  1  0   1  1  0  0   1
FARLEY, Drew 1b..........  4  3  3  6   0  1 11  0   0
 ALAYON, Jerry ph........  1  0  0  0   0  0  0  0   0
ANDERSON, Matt lf........  2  1  0  0   0  0  1  0   0
 HAMSA, Nick ph/lf.......  2  0  0  0   0  0  0  0   0
BROWN, Andy 2b...........  2  2  1  1   1  1  2  1   0
 JERRICK, RJ ph..........  1  0  0  0   0  0  0  0   0
ZACHERY, Jerry ss........  2  1  1  1   0  1  0  4   0
 QUINLAN, Mike ph........  1  0  0  0   0  0  0  0   1
LEE, Shawn 3b............  1  0  0  1   1  0  1  2   1
 JONES, Ross ph..........  1  0  0  0   0  0  0  0   0
SEARS, Brandon c.........  3  1  1  3   0  0  6  3   0
 PRATT, Mike c...........  0  0  0  0   1  0  3  0   0
 LOVE, Nick pr...........  0  1  0  0   0  0  0  0   0
SCARPETTA, Brett p.......  0  0  0  0   0  0  0  2   0
Totals................... 33 13  9 12   5  4 27 12   4

Score by Innings                    R  H  E
-------------------------------------------
Kansas Wesleyan..... 000 000 010 -  1  6  4
Bellevue............ 216 000 04X - 13  9  1
-------------------------------------------

E - Pettibone; Romero 2; Herrle; LEE. LOB - KWU 4; Bellevue 4. 2B - Skeete;
Romero; POWELL; FARLEY. HR - FARLEY 2; BROWN; SEARS. HBP - ANDERSON;
ZACHERY. SH - LEE. SB - Romero; ZACHERY. CS - Mathes; Skeete; LEE.

Kansas Wesleyan        IP  H  R ER BB SO AB BF
-----------------------------------------------
Brandon Mathes......  2.2  7  9  7  3  1 13 18
Brian Dobyns........  4.1  1  0  0  0  3 15 16
Nick Allaire........  1.0  1  4  0  2  0  5  7

Bellevue               IP  H  R ER BB SO AB BF
-----------------------------------------------
SCARPETTA, Brett....  9.0  6  1  1  0 10 32 32

Win - SCARPETTA (8-2).  Loss - Mathes (1-4).  Save - None.
WP - Allaire; SCARPETTA. HBP - by Mathes (ANDERSON); by Dobyns (ZACHERY). PB -
Hook.
Umpires - HP: Jay Sanderson  1B: Steve Rice  3B: Don Blasi
Start: 2:45 pm   Time: 2:16   Attendance: 81
Game: 08BUB60