Bellevue University vs York College (May 08, 2008)



Box Score

                                    Baseball
                    #11 Bellevue University vs York College
              May 08, 2008 at Hutchinson, KS (Hobert-Detter Field)

Bellevue University 16 (46-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  5  2  2  1   1  0  4  0   2
DAMAS, Nick rf...........  6  2  3  3   0  0  0  0   0
NORTHRUP, Josh dh........  2  2  2  3   1  0  0  0   0
FARLEY, Drew 1b..........  5  1  2  0   0  2  9  0   1
 QUINLAN, Mike ph........  1  0  0  0   0  0  0  0   0
ANDERSON, Matt lf........  1  1  1  0   0  0  0  0   0
 JONES, Ross ph/lf.......  1  1  1  1   1  0  0  0   0
BROWN, Andy 2b/pr........  2  1  1  2   2  0  2  3   0
 SLADE, Tuckett ph.......  0  0  0  0   1  0  0  0   0
ZACHERY, Jerry ss........  4  2  3  3   0  0  2  2   2
 JERRICK, RJ ph..........  1  0  0  0   0  1  0  0   3
LEE, Shawn 3b............  4  2  0  1   0  1  1  4   0
 ALAYON, Jerry ph........  1  0  0  0   0  0  0  0   0
SEARS, Brandon c/pr......  3  0  0  0   0  0  3  0   0
 HAMSA, Nick pr/lf.......  1  2  1  0   0  0  0  0   0
 SHUPE, Adam ph/c........  1  0  0  0   1  0  4  0   0
 PRATT, Mike c...........  1  0  0  0   0  1  2  1   1
YOUNG, Cameron p.........  0  0  0  0   0  0  0  2   0
 WINK, Kyle p............  0  0  0  0   0  0  0  0   0
 GEHLE, Peter p..........  0  0  0  0   0  0  0  0   0
Totals................... 39 16 16 14   7  5 27 12  11

York College 8 (33-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CONNOLLY, Dylan ss.......  5  1  3  3   0  1  2  2   1
JANKY, Adam 2b...........  4  2  1  0   1  0  0  3   3
RICHARDS, John cf........  5  0  0  0   0  4  0  0   0
LOVE, Kellen 3b..........  5  1  2  0   0  1  4  1   0
FRISON, Langston lf......  5  1  2  2   0  1  3  0   0
RAMIREZ, Joe rf..........  3  0  0  1   0  0  1  0   2
ASKINS, Andy dh..........  1  0  0  0   0  1  0  0   0
 FORTNER, Travis ph/dh...  3  1  1  0   0  2  0  0   0
EUBANKS, Curtis 1b.......  3  1  1  0   0  0 10  0   0
 RISKE, Chris pr.........  0  1  0  0   0  0  0  0   0
BANDY, Gary c............  3  0  2  1   0  0  5  1   0
 HARLOW, Derek pr........  0  0  0  0   0  0  0  0   0
 DAVIDSON, Eric ph.......  1  0  0  0   0  0  0  0   0
ENRIQUEZ, Robert p.......  0  0  0  0   0  0  0  0   0
 FLECK, Joel p...........  0  0  0  0   0  0  0  0   0
 DOMINGUEZ, Dusty p......  0  0  0  0   0  0  0  2   0
 FREITAS, Justin p.......  0  0  0  0   0  0  2  2   0
Totals................... 38  8 12  7   1 10 27 11   6

Score by Innings                       R  H  E
----------------------------------------------
Bellevue University. (11)21 010 001 - 16 16  2
York College........ 1   00 500 110 -  8 12  3
----------------------------------------------

E - JONES(2); ZACHERY(15); CONNOLLY(6); EUBANKS(3); BANDY(10). DP - Bruins
1; Panthers 2. LOB - Bruins 11; Panthers 6. 2B - POWELL(14); DAMAS 2(16);
FARLEY(16); BROWN(10); LOVE 2(16). HR - NORTHRUP(6); ZACHERY(3);
CONNOLLY(6). HBP - NORTHRUP 3; JONES; LEE; EUBANKS. SH - JONES(6); BROWN(3);
ZACHERY(10). SF - RAMIREZ(5). SB - JONES(16); ZACHERY(8); LEE(16);
FRISON(14).

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
YOUNG, Cameron......  7.0 10  7  6  1  8 30 33
WINK, Kyle..........  1.0  2  1  1  0  1  5  5
GEHLE, Peter........  1.0  0  0  0  0  1  3  3

York College           IP  H  R ER BB SO AB BF
-----------------------------------------------
ENRIQUEZ, Robert....  0.2  6  8  4  0  1 10 10
FLECK, Joel.........  3.1  7  6  3  3  2 15 21
DOMINGUEZ, Dusty....  1.2  2  1  1  3  0  5 11
FREITAS, Justin.....  3.1  1  1  1  1  2  9 12

Win - YOUNG (8-2).  Loss - ENRIQUEZ (7-3).  Save - None.
HBP - by FLECK (LEE); by FLECK (JONES); by FLECK (NORTHRUP); by YOUNG (EUBANKS);
by DOMINGUEZ (NORTHRUP); by FREITAS (NORTHRUP). BK - ENRIQUEZ(2). PB -
BANDY(13).
Umpires - HP: Ed Mora  1B: Mark Lytle  3B: Greg Mudd
Start: 1:25 pm   Time: 3:05   Attendance: 106
Game: 08BUB59