Bellevue University vs Briar Cliff Univ. (Apr 27, 2008)
Box Score
Baseball
Bellevue University vs Briar Cliff Univ.
Apr 27, 2008 at Sioux City, IA (Lewis and Clark Park)
Bellevue University 10 (41-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
POWELL, Dave cf.......... 4 0 1 0 0 0 0 0 0
HAMSA, Nick cf.......... 1 0 1 0 0 0 0 0 0
DAMAS, Nick rf........... 3 2 1 0 1 0 0 0 0
ALAYON, Jerry rf........ 1 0 0 0 0 0 2 0 2
NORTHRUP, Josh dh........ 5 2 3 1 0 1 0 0 0
ANDERSON, Matt lf........ 3 1 1 0 0 0 0 0 1
FARLEY, Drew 1b.......... 5 1 3 1 0 1 8 2 1
BROWN, Andy 2b........... 3 0 0 0 0 0 2 1 2
JOHNSON, Joe 2b......... 1 0 0 0 0 1 0 0 0
SHUPE, Adam c............ 2 0 0 1 1 1 6 0 0
JONES, Ross c/lf........ 0 2 0 0 1 0 6 0 0
SEARS, Brandon c........ 1 0 0 0 0 0 0 0 0
ZACHERY, Jerry ss........ 3 0 1 0 0 0 0 4 2
JERRICK, RJ ss.......... 1 1 0 0 0 0 0 0 0
LEE, Shawn 3b............ 4 1 0 0 0 1 1 4 1
QUINLAN, Mike 3b........ 1 0 1 1 0 0 0 0 0
LOVE, Nick p............. 0 0 0 0 0 0 2 0 0
ESPOSITO, Nick p........ 0 0 0 0 0 0 0 0 0
YOUNG, Cameron p........ 0 0 0 0 0 0 0 0 0
Totals................... 38 10 12 4 3 5 27 11 8
Briar Cliff Univ. 3 (18-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Davis, Chris 2b.......... 3 0 1 0 0 0 0 2 0
Vander Feen, 2b......... 2 0 0 0 0 1 0 1 1
Majeres, J. cf........... 4 0 0 0 0 1 4 0 2
Swank, A. lf............. 2 2 0 0 1 2 2 0 0
Olivas, J. 1b............ 3 0 0 0 1 1 12 2 0
Muhlbauer, N 1b......... 0 0 0 0 0 0 0 0 0
Dietrich, N. c........... 4 0 2 2 0 1 6 1 0
Davis, Cody c/3b........ 1 1 0 0 0 1 0 0 2
Deming, Z. c............ 0 0 0 0 0 0 0 0 0
Callahan, D. 3b.......... 3 0 1 1 0 0 0 4 0
Sagert, A. dh............ 3 0 0 0 0 3 0 0 0
Lee, M. dh.............. 0 0 0 0 1 0 0 0 0
Benton, A. ss............ 3 0 1 0 1 0 3 3 0
Sauter, M. rf............ 4 0 0 0 0 2 0 0 2
Heidesch, G. p........... 0 0 0 0 0 0 0 1 0
Harris, C. p............ 0 0 0 0 0 0 0 0 0
Tasker, T. p............ 0 0 0 0 0 0 0 0 0
Peppard, J. p........... 0 0 0 0 0 0 0 1 0
Totals................... 32 3 5 3 4 12 27 15 7
Score by Innings R H E
-------------------------------------------
Bellevue University. 221 112 100 - 10 12 0
Briar Cliff Univ.... 000 000 210 - 3 5 6
-------------------------------------------
E - Davis, Chris; Swank, A.; Callahan, D. 3; Benton, A.. LOB - Belluvue 8;
BCU 7. 2B - NORTHRUP; FARLEY 3. 3B - Dietrich, N.. HBP - SHUPE; Swank, A..
SH - ANDERSON; BROWN; ZACHERY. SB - DAMAS 2; BROWN; ZACHERY; JERRICK. CS -
JONES.
Bellevue University IP H R ER BB SO AB BF
-----------------------------------------------
LOVE, Nick.......... 6.0 1 0 0 0 8 20 20
ESPOSITO, Nick...... 1.0 2 2 2 1 1 5 7
YOUNG, Cameron...... 2.0 2 1 1 3 3 7 10
Briar Cliff Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Heidesch, G......... 4.0 6 6 4 2 1 17 22
Harris, C........... 1.2 3 3 2 0 2 8 9
Tasker, T........... 1.1 2 1 0 0 2 7 7
Peppard, J.......... 2.0 1 0 0 1 0 6 7
Win - LOVE (5-2). Loss - Heidesch, G. (0-1). Save - None.
WP - Heidesch, G.. HBP - by Heidesch, G. (SHUPE); by ESPOSITO (Swank, A.). BK -
Heidesch, G.. PB - SHUPE; Dietrich, N..
Umpires -
Start: 5:00 Time: 2:15 Attendance: 30
Game: 08BUB52