Oklahoma Wesleyan vs Bellevue University (Apr 26, 2008)



Box Score

                                    Baseball
               Oklahoma Wesleyan at Bellevue University (Game 2)
                   Apr 26, 2008 at Omaha, NE (Westgate Field)

Oklahoma Wesleyan 4 (21-26,5-19 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BOHUSLAVICKY, Beau 2b....  3  0  0  0   1  0  4  1   3
PORTER, Jonathan rf/cf...  4  0  0  0   0  0  1  0   1
NALDER, JD ss/p..........  4  0  0  0   0  1  4  3   0
SIMMONS, Daniel p/dh.....  4  3  2  0   0  1  0  1   0
 DOUGLASS, Kalen pr......  0  0  0  0   0  0  0  0   0
RAMSEY, Tarrell cf/ss....  4  1  2  1   0  0  0  0   0
WORLEY, Caleb 1b/rf......  2  0  0  0   2  2  5  0   1
 MOTL, Clayton pr........  0  0  0  0   0  0  0  0   0
CARMICHAEL, Scott c......  2  0  1  1   0  0  2  2   1
MCQUEEN, Matt 3b.........  1  0  0  1   0  1  0  3   0
 GONZALES, Paul ph.......  1  0  0  0   0  0  0  0   0
GANTER, Zachery lf.......  3  0  0  0   0  1  2  0   2
 RICE, Matt p............  0  0  0  0   0  0  0  0   0
 BREWER, Justin p........  0  0  0  0   0  0  0  0   0
Totals................... 28  4  5  3   3  6 18 10   8

Bellevue University 11 (40-11,21-3 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  3  3  3  2   0  0  0  0   0
DAMAS, Nick rf...........  3  1  3  5   0  0  1  0   0
 SLADE, Tuckett ph.......  0  0  0  0   0  0  0  0   0
FARLEY, Drew dh..........  4  0  1  0   0  0  0  0   3
ANDERSON, Matt lf........  2  0  0  0   1  1  0  0   0
 JONES, Ross lf/cf.......  0  1  0  0   1  0  0  0   0
NORTHRUP, Josh 1b........  0  0  0  0   1  0  2  0   0
 QUINLAN, Mike 1b........  2  1  2  1   0  0  6  1   0
BROWN, Andy 2b...........  3  0  1  1   0  0  5  5   2
 JOHNSON, Joe ph.........  1  0  0  0   0  0  0  0   0
SHUPE, Adam c............  3  1  2  1   0  0  4  1   1
 ALAYON, Jerry pr/lf.....  0  1  0  0   0  0  0  0   0
 PRATT, Mike ph..........  1  0  0  0   0  0  0  0   0
ZACHERY, Jerry ss........  2  1  0  0   1  0  3  2   0
 JERRICK, RJ ph..........  1  0  1  1   0  0  0  0   0
LEE, Shawn 3b............  2  1  0  0   0  1  0  0   1
 SEARS, Brandon ph.......  1  1  1  0   0  0  0  0   0
ROQUE, Ulysses p.........  0  0  0  0   0  0  0  0   0
Totals................... 28 11 14 11   4  2 21  9   7

Score by Innings                  R  H  E
-----------------------------------------
Oklahoma Wesleyan... 000 201 1 -  4  5  0
Bellevue University. 120 332 X - 11 14  2
-----------------------------------------

E - NORTHRUP; ZACHERY. DP - Eagles 1. LOB - Eagles 8; Bruins 7. 2B - FARLEY;
QUINLAN; SHUPE; SEARS. 3B - RAMSEY. HR - DAMAS; SHUPE. HBP - CARMICHAEL;
MCQUEEN; POWELL; SLADE; NORTHRUP; LEE. SB - POWELL; DAMAS; JONES. CS -
FARLEY 2.

Oklahoma Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
SIMMONS, Daniel.....  1.2  4  3  3  2  0  7 11
RICE, Matt..........  1.2  3  3  3  1  1  8 10
BREWER, Justin......  1.2  5  3  3  0  0  8  9
NALDER, JD..........  1.0  2  2  2  1  1  5  6

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
ROQUE, Ulysses......  7.0  5  4  3  3  6 28 33

Win - ROQUE (9-1).  Loss - SIMMONS (1-2).  Save - None.
WP - SIMMONS 3; BREWER. HBP - by SIMMONS (POWELL); by SIMMONS (NORTHRUP); by
RICE (LEE); by BREWER (SLADE); by ROQUE (CARMICHAEL); by ROQUE (MCQUEEN). BK -
NALDER.
Umpires - HP: Sandy Budda  1B: Gary Eikmeier
Start: 2:30   Time: 2:43   Attendance: 87
Game: 08BUB51