Oklahoma Wesleyan vs Bellevue University (Apr 26, 2008)



Box Score

                                    Baseball
             Oklahoma Wesleyan at #15 Bellevue University (Game 1)
                   Apr 26, 2008 at Omaha, NE (Westgate Field)

Oklahoma Wesleyan 0 (21-25,5-18 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BOHUSLAVICKY, Beau 2b....  3  0  1  0   0  0  3  2   0
PORTER, Jonathan rf......  2  0  1  0   0  1  2  0   0
NALDER, JD ss............  2  0  1  0   0  0  2  4   0
SIMMONS, Daniel 1b.......  2  0  0  0   1  1  6  0   0
GONZALES, Paul p/dh......  3  0  0  0   0  0  0  1   2
RAMSEY, Tarrell cf.......  3  0  0  0   0  3  1  0   3
CARMICHAEL, Scott c......  2  0  0  0   1  1  3  2   0
 DOUGLASS, Kalen pr......  0  0  0  0   0  0  0  0   0
MCQUEEN, Matt 3b.........  1  0  0  0   0  1  0  1   0
 GOINS, Austin ph........  1  0  0  0   0  1  0  0   0
 DEVINE, Preston ph/3b...  1  0  0  0   0  1  0  0   0
GANTER, Zachery lf.......  2  0  0  0   0  0  1  0   1
 WORLEY, Caleb ph/lf.....  1  0  0  0   0  1  0  0   0
 CUMMINGS, David p.......  0  0  0  0   0  0  0  0   0
Totals................... 23  0  3  0   2 10 18 10   6

Bellevue University 9 (39-11,20-3 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  2  1  0  0   1  0  0  0   0
 JOHNSON, Joe ph.........  1  0  0  0   0  0  0  0   2
 ALAYON, Jerry lf........  0  0  0  0   0  0  0  0   0
DAMAS, Nick rf...........  3  0  0  0   0  0  0  0   0
 QUINLAN, Mike ph........  0  0  0  0   0  0  0  0   0
FARLEY, Drew dh..........  3  3  3  3   1  0  0  0   0
ANDERSON, Matt lf........  0  1  0  0   3  0  0  0   0
 JONES, Ross pr/cf.......  1  0  0  0   0  0  0  0   0
NORTHRUP, Josh 1b........  2  2  1  1   1  0 11  0   0
 SHUPE, Adam ph..........  1  0  0  0   0  0  0  0   0
BROWN, Andy 2b...........  3  1  1  0   0  1  1  3   3
PRATT, Mike c............  2  0  0  0   0  0  3  2   1
 SEARS, Brandon ph/c.....  1  1  1  1   0  0  5  0   0
ZACHERY, Jerry ss/pr.....  1  0  0  0   0  0  1  4   0
 JERRICK, RJ ph..........  0  0  0  0   1  0  0  0   0
LEE, Shawn 3b............  2  0  0  0   0  1  0  1   0
 SLADE, Tuckett ph.......  1  0  1  2   0  0  0  0   0
GANZEN, Jon p............  0  0  0  0   0  0  0  1   0
 WINK, Kyle p............  0  0  0  0   0  0  0  0   0
Totals................... 23  9  7  7   7  2 21 11   6

Score by Innings                  R  H  E
-----------------------------------------
Oklahoma Wesleyan... 000 000 0 -  0  3  1
Bellevue University. 203 040 0 -  9  7  2
-----------------------------------------

E - MCQUEEN; LEE 2(12). DP - Bruins 1. LOB - Eagles 6; Bruins 6. 2B -
BROWN(7); SEARS(5). HR - FARLEY 2(6). HBP - QUINLAN; BROWN; ZACHERY. SH -
PORTER; NALDER. SB - BOHUSLAVICKY; NALDER; DOUGLASS. CS - JONES(6);
ZACHERY(7).

Oklahoma Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
GONZALES, Paul......  4.1  5  6  4  4  2 17 22
CUMMINGS, David.....  1.2  2  3  3  3  0  6 11

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
GANZEN, Jon.........  4.0  1  0  0  1  4 12 15
WINK, Kyle..........  3.0  2  0  0  1  6 11 12

Win - GANZEN (6-0).  Loss - GONZALES (3-3).  Save - None.
WP - GONZALES. HBP - by GONZALES (ZACHERY); by CUMMINGS (BROWN); by CUMMINGS
(QUINLAN). PB - CARMICHAEL 2.
Umpires -
Start: 12:00 pm   Time: 2:05   Attendance: 95
Game: 08BUB50