Oklahoma Wesleyan vs Bellevue University (Apr 25, 2008)
Box Score
Baseball
Oklahoma Wesleyan at Bellevue University (Game 2)
Apr 25, 2008 at Omaha, NE (Westgate Field)
Oklahoma Wesleyan 1 (21-24,5-17 MCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BOHUSLAVICKY, Beau 2b.... 2 0 0 0 1 0 1 1 0
PORTER, Jonathan rf...... 2 0 1 0 0 0 0 0 0
NALDER, JD ss............ 2 0 0 0 0 1 1 2 0
SIMMONS, Daniel 1b....... 2 0 0 0 0 2 3 0 2
STEVENS, Chance 1b...... 0 0 0 0 0 0 0 0 0
GONZALES, Paul dh........ 2 0 0 0 0 1 0 0 0
RAMSEY, Tarrell cf....... 1 1 0 0 0 0 2 0 0
MCQUEEN, Matt 3b......... 1 0 0 0 0 0 0 1 0
DEVINE, Preston ph/c.... 1 0 0 0 0 0 1 0 0
CARMICHAEL, Scott c/3b... 2 0 1 1 0 0 4 0 0
GANTER, Zachery lf....... 2 0 0 0 0 0 0 0 1
GOINS, Austin p.......... 0 0 0 0 0 0 0 0 0
WORLEY, Caleb p......... 0 0 0 0 0 0 0 0 0
HALE, Hazen p........... 0 0 0 0 0 0 0 0 0
Totals................... 17 1 2 1 1 4 12 4 3
Bellevue University 16 (38-11,19-3 MCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
POWELL, Dave cf.......... 2 1 1 0 0 0 0 0 1
JONES, Ross cf.......... 2 2 2 0 0 0 1 0 0
DAMAS, Nick rf........... 3 2 3 2 0 0 2 0 0
SLADE, Tuckett ph....... 1 1 1 0 0 0 0 0 0
FARLEY, Drew dh.......... 2 2 1 1 0 0 0 0 0
PRATT, Mike ph/dh....... 2 0 0 0 0 1 0 0 0
ANDERSON, Matt lf........ 2 1 1 1 0 0 0 1 0
ALAYON, Jerry lf........ 2 1 1 1 0 0 0 0 0
NORTHRUP, Josh 1b........ 1 1 0 0 0 1 2 0 0
QUINLAN, Mike 1b........ 1 1 1 3 1 0 4 0 0
BROWN, Andy 2b........... 4 2 3 5 0 0 1 2 0
SHUPE, Adam c............ 1 0 0 1 0 1 2 1 1
SEARS, Brandon ph/c..... 2 0 1 0 0 0 0 1 3
ZACHERY, Jerry ss........ 1 0 0 1 0 0 1 0 1
JOHNSON, Joe ph......... 1 1 1 1 0 0 0 0 0
LEE, Shawn 3b............ 2 1 1 0 0 0 2 0 0
JERRICK, RJ ph.......... 1 0 0 0 0 0 0 0 0
GEHLE, Peter p........... 0 0 0 0 0 0 0 1 0
Totals................... 30 16 17 16 1 3 15 6 6
Score by Innings R H E
--------------------------------------
Oklahoma Wesleyan... 010 00 - 1 2 3
Bellevue University. 626 2X - 16 17 1
--------------------------------------
E - NALDER; GANTER; GOINS; ZACHERY(12). LOB - Eagles 3; Bruins 6. 2B -
POWELL(9); DAMAS(12); FARLEY(7); ALAYON(4). HR - DAMAS(5); BROWN(3);
JOHNSON(2). HBP - RAMSEY; NORTHRUP. SH - ZACHERY(4). SF - SHUPE(1). SB -
JONES(13); FARLEY(3); LEE(15).
Oklahoma Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
GOINS, Austin....... 0.0 2 3 2 0 0 3 3
WORLEY, Caleb....... 3.0 13 13 12 0 2 22 25
HALE, Hazen......... 1.0 2 0 0 1 1 5 6
Bellevue University IP H R ER BB SO AB BF
-----------------------------------------------
GEHLE, Peter........ 5.0 2 1 0 1 4 17 19
Win - GEHLE (6-1). Loss - GOINS (1-2). Save - None.
WP - GEHLE 2(5). HBP - by WORLEY (NORTHRUP); by GEHLE (RAMSEY). PB - CARMICHAEL.
Umpires -
Start: 5:00 pm Time: 1:53 Attendance: 7
GOINS faced 3 batters in the 1st.
WORLEY faced 2 batters in the 4th.
Game: 08BUB49