Oklahoma Wesleyan vs Bellevue University (Apr 25, 2008)
Box Score
Baseball
Oklahoma Wesleyan at #15 Bellevue University (Game 1)
Apr 25, 2008 at Omaha, NE (Westgate Field)
Oklahoma Wesleyan 3 (21-23,5-16 MCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BOHUSLAVICKY, Beau 2b.... 4 0 1 2 0 1 1 2 0
PORTER, Jonathan rf...... 3 0 1 0 1 2 2 0 1
NALDER, JD ss............ 3 0 1 0 1 1 1 1 1
SIMMONS, Daniel 3b/1b.... 3 0 2 0 1 1 4 1 3
DOUGLASS, Kalen pr...... 0 0 0 0 0 0 0 0 0
GONZALES, Paul dh........ 4 0 0 0 0 1 0 0 2
RAMSEY, Tarrell cf....... 4 0 1 0 0 2 1 0 1
WORLEY, Caleb 1b......... 1 1 1 0 0 0 3 0 0
MCQUEEN, Matt 3b........ 2 1 1 0 0 1 1 2 0
CARMICHAEL, Scott c...... 2 1 1 0 0 0 3 1 1
GANTER, Zachery lf....... 3 0 1 1 0 0 2 0 0
STEVENS, Chance p........ 0 0 0 0 0 0 0 1 0
GREENHALGH, Andrew p.... 0 0 0 0 0 0 0 0 0
Totals................... 29 3 10 3 3 9 18 8 9
Bellevue University 12 (37-11,18-3 MCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
POWELL, Dave cf.......... 3 1 2 0 0 0 2 0 0
DAMAS, Nick rf/pr........ 2 1 0 0 0 0 2 0 0
SLADE, Tuckett ph....... 1 0 1 0 0 0 0 0 0
NORTHRUP, Josh 1b........ 3 1 0 0 0 0 7 0 0
SEARS, Brandon ph....... 0 1 0 0 1 0 0 0 0
ANDERSON, Matt lf........ 3 1 1 2 0 1 0 0 0
ALAYON, Jerry lf........ 1 1 1 1 0 0 0 0 0
FARLEY, Drew dh.......... 3 1 2 2 0 1 0 0 0
BROWN, Andy 2b........... 4 1 1 2 0 0 2 0 0
SHUPE, Adam c............ 2 0 1 1 0 0 6 1 0
JONES, Ross pr.......... 0 0 0 0 0 0 0 0 0
JOHNSON, Joe pr/ph...... 1 1 0 0 0 0 0 0 0
PRATT, Mike c........... 0 0 0 0 0 0 2 1 0
ZACHERY, Jerry ss........ 2 0 0 0 0 0 0 1 3
JERRICK, RJ ph.......... 1 1 1 2 0 0 0 0 0
LEE, Shawn 3b............ 1 2 1 0 0 0 0 0 0
QUINLAN, Mike ph........ 1 0 0 0 0 0 0 0 0
SCARPETTA, Brett p....... 0 0 0 0 0 0 0 3 0
YOUNG, Cameron p........ 0 0 0 0 0 0 0 1 0
LOVE, Nick p............ 0 0 0 0 0 0 0 0 0
Totals................... 28 12 11 10 1 2 21 7 3
Score by Innings R H E
-----------------------------------------
Oklahoma Wesleyan... 020 100 0 - 3 10 4
Bellevue University. 005 223 X - 12 11 1
-----------------------------------------
E - SIMMONS 3; CARMICHAEL; SHUPE. DP - Eagles 1. LOB - Eagles 9; Bruins 3.
2B - SIMMONS; ALAYON; FARLEY; SHUPE; LEE. HR - JERRICK. HBP - SHUPE; LEE. SH
- CARMICHAEL; DAMAS. SF - FARLEY. SB - PORTER; WORLEY; CARMICHAEL; GANTER;
JONES. CS - DOUGLASS.
Oklahoma Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
STEVENS, Chance..... 5.0 9 9 5 0 2 24 27
GREENHALGH, Andrew.. 1.0 2 3 3 1 0 4 6
Bellevue University IP H R ER BB SO AB BF
-----------------------------------------------
SCARPETTA, Brett.... 4.1 10 3 3 1 6 22 24
YOUNG, Cameron...... 1.2 0 0 0 1 2 5 6
LOVE, Nick.......... 1.0 0 0 0 1 1 2 3
Win - SCARPETTA (6-2). Loss - STEVENS (4-7). Save - None.
WP - GREENHALGH; SCARPETTA 2; YOUNG. HBP - by STEVENS (LEE); by STEVENS (SHUPE).
Umpires -
Start: 1:00 pm Time: 2:30 Attendance: 35
Game: 08BUB48