Bellevue vs Park (Apr 15, 2008)



Box Score

                                    Baseball
                         #18 Bellevue at Park (Game 1)
                 Apr 15, 2008 at Parkville, Mo. (Comfort Field)

Bellevue 12 (31-11,12-3 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  4  3  1  1   0  0  3  0   0
FARLEY, Drew lf..........  2  1  1  2   0  1  0  0   0
 HAMSA, Nick lf..........  1  1  0  0   1  0  0  0   0
NORTHRUP, Josh dh........  4  2  4  1   1  0  0  0   0
ANDERSON, Matt 1b........  3  1  1  2   1  1  5  2   1
QUINLAN, Mike 3b.........  3  1  1  1   0  1  1  2   2
 JERRICK, RJ ph..........  0  0  0  0   0  0  0  0   0
BROWN, Andy 2b...........  4  0  1  1   0  1  1  2   2
 SHUPE, Adam pr..........  0  0  0  1   1  0  0  0   0
SEARS, Brandon c.........  3  0  0  0   1  1  7  0   0
 JONES, Ross pr..........  0  1  0  0   0  0  0  0   0
 JOHNSON, Joe ph.........  1  0  0  0   0  1  0  0   3
ZACHERY, Jerry ss........  3  1  0  0   0  1  2  1   0
 SLADE, Tuckett ph.......  1  0  1  1   0  0  0  0   0
LEE, Shawn rf............  2  1  0  1   0  1  1  0   2
GANZEN, Jon p............  0  0  0  0   0  0  0  1   0
 LOVE, Nick p............  0  0  0  0   0  0  1  1   0
Totals................... 31 12 10 11   5  8 21  9  10

Park 11 (18-13,11-8 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Henderson, Jordan lf.....  5  1  2  2   0  1  1  0   0
Kearns, Jesse cf/rf......  3  1  0  0   1  0  2  0   0
Evans, Chris 1b..........  3  1  3  2   0  0  5  0   0
Fawks, Ryan dh...........  3  0  0  1   1  0  0  0   1
Skelton, Brandon c.......  2  0  1  0   2  0  8  0   2
 Duede, Ryan pr..........  0  2  0  0   0  0  0  0   0
Gordon, Brett 3b.........  4  1  1  0   0  1  0  3   0
Laird, Dustin ss.........  4  0  1  0   0  2  0  0   0
Gambill, Justin rf.......  1  0  0  0   0  1  1  0   1
 Weedin, Ryan cf.........  2  2  1  1   1  1  2  0   0
Peters, Pete 2b..........  4  3  2  5   0  0  2  0   1
Luera, Chris p...........  0  0  0  0   0  0  0  1   0
 Lewandowski, Brad p.....  0  0  0  0   0  0  0  0   0
 Garcia, Arturo p........  0  0  0  0   0  0  0  0   0
 Hall, Jeff p............  0  0  0  0   0  0  0  0   0
 Angell, John p..........  0  0  0  0   0  0  0  0   0
 Perez, Gabe p...........  0  0  0  0   0  0  0  0   0
Totals................... 31 11 11 11   5  6 21  4   6

Score by Innings                  R  H  E
-----------------------------------------
Bellevue............ 100 560 0 - 12 10  4
Park................ 101 500 4 - 11 11  2
-----------------------------------------

E - FARLEY(9); HAMSA(3); BROWN(9); GANZEN(2); Kearns, Jess(1); Evans,
Chris(4). LOB - Bellevue 10; Park 6. 2B - POWELL(8); NORTHRUP 4(10);
ANDERSON(9); Skelton, Bra(3); Laird, Dusti(1); Weedin, Ryan(4); Peters,
Pete(6). HR - FARLEY(3); Henderson, J(1); Evans, Chris(4); Peters, Pete(2).
HBP - POWELL; ANDERSON; QUINLAN; JERRICK; LEE; Kearns, Jess. SH - FARLEY(2).
SF - LEE(2); Evans, Chris(2). CS - Henderson, J(4).

Bellevue               IP  H  R ER BB SO AB BF
-----------------------------------------------
GANZEN, Jon.........  3.2  4  5  4  3  2 14 18
LOVE, Nick..........  3.1  7  6  5  2  4 17 20

Park                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Luera, Chris........  4.1  5  8  3  3  7 18 28
Lewandowski, Brad...  0.0  0  2  2  2  0  0  2
Garcia, Arturo......  0.0  2  2  2  0  0  2  2
Hall, Jeff..........  0.2  2  0  0  0  1  4  4
Angell, John........  1.0  1  0  0  0  0  4  4
Perez, Gabe.........  1.0  0  0  0  0  0  3  3

Win - LOVE (4-2).  Loss - Luera, Chris (4-3).  Save - None.
WP - LOVE(5); Luera, Chris(5). HBP - by Luera, Chris (POWELL); by Luera, Chris
(QUINLAN); by Luera, Chris (ANDERSON); by Luera, Chris (JERRICK); by LOVE
(Kearns, Jess); by Luera, Chris (LEE).
Umpires -
Start: 1:00 pm   Time: 2:57   Attendance:
Lewandowski faced 2 batters in the 5th.
Garcia, Artu faced 2 batters in the 5th.
Game: 08BUB42