Peru State College vs Bellevue University (Apr 05, 2008)



Box Score

                                    Baseball
               Peru State College at Bellevue University (Game 2)
                Apr 05, 2008 at Omaha, NE (Esping Family Field)

Peru State College 0 (13-19,8-8 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HALL, Gary cf............  3  0  0  0   1  1  2  0   0
LAST, Robert c...........  3  0  0  0   0  2  2  0   0
 CHAVEZ, Matt c..........  0  0  0  0   0  0  0  0   0
HARDER, Jonathan rf......  3  0  2  0   0  0  2  0   0
HOUCK, Mark 3b...........  2  0  1  0   0  1  0  0   1
HAYS, Will 1b............  2  0  0  0   1  1  3  0   2
MARTIN, Matt p/dh........  2  0  0  0   1  0  0  1   0
 WELTY, James pr/2b......  0  0  0  0   0  0  0  1   0
MOULTON, Erik 2b/ph......  3  0  0  0   0  1  3  1   3
JALASS, Brandon lf.......  2  0  0  0   0  0  2  0   0
 REISIG, Austin lf.......  1  0  0  0   0  1  0  0   0
MILLER, Matt ss..........  3  0  0  0   0  0  3  2   1
 LAST, Chris p...........  0  0  0  0   0  0  0  0   0
 POST, Reece p...........  0  0  0  0   0  0  0  0   0
 SANLEY, Jon p...........  0  0  0  0   0  0  1  0   0
Totals................... 24  0  3  0   3  7 18  5   7

Bellevue University 9 (28-10,10-2 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  5  0  1  1   0  0  1  0   5
DAMAS, Nick rf...........  4  1  2  0   0  0  1  0   1
FARLEY, Drew 1b..........  3  0  0  1   0  0  8  2   0
ANDERSON, Matt dh........  2  0  1  0   1  0  0  0   1
 ALAYON, Jerry pr........  0  1  0  0   0  0  0  0   0
 JERRICK, RJ dh..........  1  1  0  0   0  0  0  0   0
QUINLAN, Mike 3b.........  3  1  1  0   0  1  0  0   0
 HAMSA, Nick ph..........  1  0  0  0   0  1  0  0   0
BROWN, Andy 2b...........  1  2  0  0   1  0  0  4   2
 NORTHRUP, Josh ph.......  1  1  1  2   0  0  0  0   0
PRATT, Mike c............  2  0  1  1   1  0  6  1   0
 JONES, Ross pr/ph.......  1  1  0  0   0  0  0  0   2
 SHUPE, Adam ph..........  0  0  0  1   1  0  0  0   0
ZACHERY, Jerry ss........  1  1  1  0   2  0  2  4   0
 JOHNSON, Joe ph.........  0  0  0  1   1  0  0  0   0
LEE, Shawn lf............  2  0  1  1   0  1  1  0   0
 SLADE, Tuckett ph.......  0  0  0  0   1  0  0  0   0
ROQUE, Ulysses p.........  0  0  0  0   0  0  2  0   0
 LOVE, Nick p............  0  0  0  0   0  0  0  0   0
Totals................... 27  9  9  8   8  3 21 11  11

Score by Innings                  R  H  E
-----------------------------------------
Peru State College.. 000 000 0 -  0  3  4
Bellevue University. 010 125 X -  9  9  1
-----------------------------------------

E - CHAVEZ; MILLER; SANLEY 2; QUINLAN(10). DP - Bobcats 1; Bruins 1. LOB -
Bobcats 7; Bruins 11. 2B - DAMAS(11); ANDERSON(6). HR - NORTHRUP(2). HBP -
HOUCK; BROWN; LEE. SF - FARLEY(2). SB - DAMAS(8); BROWN(2); JONES 2(12);
ZACHERY(6).

Peru State College     IP  H  R ER BB SO AB BF
-----------------------------------------------
MARTIN, Matt........  4.2  7  4  4  4  3 21 26
LAST, Chris.........  0.1  0  0  0  1  0  1  2
POST, Reece.........  0.1  2  5  4  3  0  3  8
SANLEY, Jon.........  0.2  0  0  0  0  0  2  2

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
ROQUE, Ulysses......  5.1  3  0  0  3  4 19 23
LOVE, Nick..........  1.2  0  0  0  0  3  5  5

Win - ROQUE (6-1).  Loss - MARTIN (2-1).  Save - None.
WP - MARTIN; POST. HBP - by ROQUE (HOUCK); by MARTIN (BROWN); by POST (LEE).
Umpires - HP: Art Phillips  1B: Gary Eikmeirer
Start: 3:45 PM   Time: 2:15   Attendance: 40
Game: 08BUB38