Peru State College vs Bellevue University (Apr 04, 2008)



Box Score

                                    Baseball
               Peru State College at Bellevue University (Game 2)
                   Apr 04, 2008 at Omaha, NE (Westgate Field)

Peru State College 1 (13-17,8-6 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HALL, Gary cf............  2  0  0  0   1  1  1  0   2
GARCIA, Matt ss..........  2  0  0  0   0  1  1  1   0
HARDER, Jonathan rf......  3  0  1  0   0  0  1  0   0
HOUCK, Mark 3b...........  3  1  2  0   0  0  1  2   0
HAYS, Will 1b............  3  0  1  1   0  1  5  0   2
MARTIN, Matt dh..........  2  0  0  0   1  0  0  0   1
JALASS, Brandon lf.......  1  0  0  0   0  0  0  0   0
 REISIG, Austin lf.......  1  0  0  0   1  1  0  0   0
CHAVEZ, Matt c...........  2  0  0  0   1  2  7  0   0
 WELTY, James pr/ph......  1  0  0  0   0  0  0  0   0
MILLER, Matt 2b..........  3  0  0  0   0  2  2  2   0
BURNS, Justin p..........  0  0  0  0   0  0  0  0   0
 LAST, Chris p...........  0  0  0  0   0  0  0  0   0
Totals................... 23  1  4  1   4  8 18  5   5

Bellevue University 6 (26-10,8-2 MCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  4  1  3  1   0  0  1  0   2
DAMAS, Nick rf...........  3  1  1  0   0  1  1  0   0
 SLADE, Tuckett ph.......  0  0  0  1   0  0  0  0   0
 JONES, Ross rf..........  0  0  0  0   0  0  0  0   0
FARLEY, Drew 1b..........  3  1  0  0   1  1  7  1   1
ANDERSON, Matt dh........  3  1  1  1   0  0  0  0   0
 ALAYON, Jerry ph/dh.....  1  0  0  0   0  0  0  0   0
QUINLAN, Mike 3b.........  3  0  1  0   0  1  0  1   2
 JOHNSON, Joe ph.........  1  0  0  0   0  1  0  0   0
BROWN, Andy 2b...........  2  0  1  0   1  0  1  2   1
 SHUPE, Adam ph..........  1  0  0  0   0  1  0  0   0
PRATT, Mike c............  1  0  0  0   0  1  9  0   0
 HAMSA, Nick ph..........  1  1  1  0   0  0  0  0   0
ZACHERY, Jerry ss........  1  1  0  1   0  0  2  3   0
 NORTHRUP, Josh ph.......  1  0  1  0   0  0  0  0   0
LEE, Shawn lf............  2  0  0  0   0  0  0  0   3
 JERRICK, RJ ph..........  1  0  0  0   0  1  0  0   0
GEHLE, Peter p...........  0  0  0  0   0  0  0  2   0
Totals................... 28  6  9  4   2  7 21  9   9

Score by Innings                  R  H  E
-----------------------------------------
Peru State College.. 000 001 0 -  1  4  4
Bellevue University. 300 120 X -  6  9  0
-----------------------------------------

E - GARCIA 2; CHAVEZ; MILLER. DP - Bruins 1. LOB - Bobcats 5; Bruins 9. 2B -
HAYS; ANDERSON(6); NORTHRUP(3). HBP - ZACHERY. SH - PRATT(1). SF - SLADE(1).
SB - POWELL 2(14); DAMAS(8); QUINLAN(1).

Peru State College     IP  H  R ER BB SO AB BF
-----------------------------------------------
BURNS, Justin.......  5.0  9  6  2  2  5 25 30
LAST, Chris.........  1.0  0  0  0  0  2  3  3

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
GEHLE, Peter........  7.0  4  1  1  4  8 23 27

Win - GEHLE (4-0).  Loss - BURNS (4-1).  Save - None.
HBP - by BURNS (ZACHERY).
Umpires - HP: David Boever  1B: Chris Simon
Start: 3:45 pm   Time: 2:00   Attendance: 52
Game: 08BUB36