Peru State College vs Bellevue University (Apr 04, 2008)
Box Score
Baseball
Peru State College at Bellevue University (Game 1)
Apr 04, 2008 at Omaha, NE (Westgate Field)
Peru State College 8 (13-16,8-5 MCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HALL, Gary cf............ 3 3 2 1 1 0 1 0 2
GARCIA, Matt ss.......... 2 1 0 0 1 2 0 5 0
HARDER, Jonathan rf...... 3 1 2 2 0 1 2 0 0
HOUCK, Mark 3b........... 4 1 1 1 0 1 0 2 1
HAYS, Will dh............ 3 1 1 4 1 2 0 0 1
BURNS, Justin dh........ 0 0 0 0 0 0 0 0 0
MARTIN, Matt 1b.......... 3 0 0 0 1 0 11 0 0
LAST, Robert c........... 2 0 0 0 0 0 1 0 1
WELTY, James pr......... 0 0 0 0 0 0 0 0 0
CHAVEZ, Matt c.......... 1 0 0 0 0 0 0 0 0
REISIG, Austin lf........ 2 1 1 0 0 1 1 0 0
MILLER, Matt 2b.......... 2 0 0 0 0 0 1 2 0
VARLEY, Trevor p......... 0 0 0 0 0 0 0 1 0
LAST, Chris p........... 0 0 0 0 0 0 0 0 0
CLAESSON, Joakim p...... 0 0 0 0 0 0 1 2 0
Totals................... 25 8 7 8 4 7 18 12 5
Bellevue University 9 (25-10,7-2 MCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
POWELL, Dave cf.......... 4 2 2 3 0 0 0 0 0
DAMAS, Nick rf........... 4 1 1 0 0 0 1 0 1
NORTHRUP, Josh 1b........ 2 1 1 0 0 0 5 0 0
FARLEY, Drew 1b......... 1 1 1 1 0 0 5 0 0
ANDERSON, Matt dh........ 4 1 3 3 0 0 0 0 0
HAMSA, Nick pr.......... 0 0 0 0 0 0 0 0 0
QUINLAN, Mike 3b......... 3 1 2 1 0 0 0 3 1
BROWN, Andy 2b........... 2 1 1 0 1 0 3 4 0
JERRICK, RJ ph.......... 0 0 0 0 1 0 0 0 0
SEARS, Brandon c......... 2 0 2 1 1 0 5 1 0
JONES, Ross pr/ph....... 0 1 0 0 0 0 0 0 0
SLADE, Tuckett ph....... 1 0 0 0 0 0 0 0 1
PRATT, Mike c........... 0 0 0 0 0 0 0 0 0
ZACHERY, Jerry ss........ 3 0 0 0 0 0 2 4 4
LEE, Shawn lf............ 3 0 0 0 0 1 0 0 0
SCARPETTA, Brett p....... 0 0 0 0 0 0 0 2 0
YOUNG, Cameron p........ 0 0 0 0 0 0 0 0 0
WINK, Kyle p............ 0 0 0 0 0 0 0 0 0
GANZEN, Jon p........... 0 0 0 0 0 0 0 0 0
Totals................... 29 9 13 9 3 1 21 14 7
Score by Innings R H E
-----------------------------------------
Peru State College.. 100 052 0 - 8 7 1
Bellevue University. 422 001 X - 9 13 1
-----------------------------------------
E - GARCIA; QUINLAN(10). DP - Bobcats 1; Bruins 3. LOB - Bobcats 5; Bruins
7. 2B - REISIG; NORTHRUP(4); ANDERSON(6); SEARS(3). HR - HAYS; POWELL(3);
FARLEY(2). HBP - HARDER; LAST, R.; REISIG. SH - GARCIA; MILLER; NORTHRUP(2);
JONES(4). SB - HALL; HARDER.
Peru State College IP H R ER BB SO AB BF
-----------------------------------------------
VARLEY, Trevor...... 2.2 9 8 6 1 1 17 19
LAST, Chris......... 0.1 0 0 0 0 0 1 1
CLAESSON, Joakim.... 3.0 4 1 1 2 0 11 14
Bellevue University IP H R ER BB SO AB BF
-----------------------------------------------
SCARPETTA, Brett.... 5.0 4 6 2 3 6 18 25
YOUNG, Cameron...... 0.2 3 2 2 0 1 4 5
WINK, Kyle.......... 0.1 0 0 0 1 0 1 2
GANZEN, Jon......... 1.0 0 0 0 0 0 2 2
Win - WINK (2-3). Loss - CLAESSON (0-2). Save - GANZEN (1).
WP - SCARPETTA(3). HBP - by SCARPETTA (LAST, R.); by SCARPETTA (REISIG); by
SCARPETTA (HARDER). BK - VARLEY.
Umpires - HP: Chris Simon 1B: David Boever
Start: 1:00 pm Time: 1:15 Attendance: 50
WINK faced 1 batter in the 7th.
Game: 08BUB35