Ozarks (Mo.) vs Bellevue University (Mar 29, 2008)



Box Score

                                    Baseball
                  Ozarks (Mo.) at Bellevue University (Game 2)
                  Mar 29, 2008 at Omaha, NE (Westgate Complex)

Ozarks (Mo.) 2 (11-15,2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LIMANEN, Eric lf.........  3  0  1  0   0  0  2  0   0
POSEY, Jim 2b/p..........  2  0  0  0   0  0  0  0   2
 THOMPSON, Seth p........  0  0  0  0   0  0  1  0   0
 KNIGHT, Tyler ph........  1  0  0  0   0  0  0  0   0
 MITTS, Andy p...........  0  0  0  0   0  0  0  1   0
HOLT, Coty cf............  3  1  1  0   0  1  2  0   0
EMERICK, Ryne 1b.........  3  0  0  0   0  1 10  0   0
CARTER, Nathan dh/rf.....  2  0  2  1   0  0  0  0   0
 ARNER, Andrew pr/rf.....  1  0  0  0   0  0  0  0   0
OXENREIDER, Trent c......  3  0  1  0   0  1  1  2   0
 ALLEN, Cody pr..........  0  1  0  0   0  0  0  0   0
HAMPTON, Chris rf/3b.....  0  0  0  0   0  0  0  0   0
 STAHL, Tyler 3b.........  1  0  1  0   0  0  0  0   0
 WILBURN, Grant 3b.......  0  0  0  0   1  0  0  0   0
HARWELL, Justin 3b/2b....  2  0  0  0   0  0  1  6   2
 ATCHISON, Theo ph.......  0  0  0  1   0  0  0  0   0
VANNOY, Owen ss..........  1  0  0  0   0  0  0  1   0
 HOWERTON, Andrew ph/ss..  2  0  0  0   0  1  1  0   0
HOLLAND, Luke p..........  0  0  0  0   0  0  0  1   0
Totals................... 24  2  6  2   1  4 18 11   4

Bellevue University 7 (24-10,5-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DAMAS, Nick cf...........  2  1  1  0   1  0  0  0   0
 JONES, Ross cf..........  1  0  0  0   0  0  0  0   0
FARLEY, Drew lf..........  2  2  2  0   1  0  1  0   0
 HAMSA, Nick lf/rf.......  1  0  0  0   0  0  1  0   0
NORTHRUP, Josh 1b........  3  1  2  3   0  0  5  0   0
 JERRICK, RJ 1b..........  1  0  0  0   0  0  5  0   0
ANDERSON, Matt dh........  1  2  0  0   2  0  0  0   2
 JOHNSON, Joe dh.........  1  0  0  0   0  0  0  0   0
QUINLAN, Mike 3b.........  4  0  2  2   0  0  1  1   0
BROWN, Andy 2b...........  2  0  2  1   1  0  2  5   0
 SHUPE, Adam ph..........  1  0  1  0   0  0  0  0   0
SEARS, Brandon c.........  3  0  0  0   0  1  2  0   2
 PRATT, Mike c...........  1  0  0  0   0  1  2  1   2
ZACHERY, Jerry ss........  2  0  0  0   0  0  1  4   2
 SLADE, Tuckett ph.......  1  0  0  0   0  0  0  0   1
LEE, Shawn rf............  1  1  1  0   1  0  0  0   0
 ALAYON, Jerry rf........  0  0  0  0   0  0  1  0   0
ROQUE, Ulysses p.........  0  0  0  0   0  0  0  3   0
 LOVE, Nick p............  0  0  0  0   0  0  0  0   0
Totals................... 27  7 11  6   6  2 21 14   9

Score by Innings                  R  H  E
-----------------------------------------
Ozarks (Mo.)........ 000 100 1 -  2  6  1
Bellevue University. 331 000 X -  7 11  3
-----------------------------------------

E - WILBURN; BROWN 2; LOVE. DP - Bruins 2. LOB - Bobcats 4; Bruins 9. 2B -
HOLT; OXENREIDER; NORTHRUP; BROWN. HBP - STAHL; HAMSA. SF - ATCHISON. CS -
NORTHRUP.

Ozarks (Mo.)           IP  H  R ER BB SO AB BF
-----------------------------------------------
HOLLAND, Luke.......  1.1  5  5  5  3  0  8 11
POSEY, Jim..........  1.0  4  2  2  3  1  6  9
THOMPSON, Seth......  1.2  1  0  0  0  0  6  6
MITTS, Andy.........  2.0  1  0  0  0  1  7  8

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
ROQUE, Ulysses......  6.0  5  1  1  0  4 22 23
LOVE, Nick..........  1.0  1  1  1  1  0  2  4

Win - ROQUE (5-1).  Loss - HOLLAND (1-3).  Save - None.
WP - POSEY 2; LOVE. HBP - by ROQUE (STAHL); by MITTS (HAMSA). PB - OXENREIDER.
Umpires - HP: Joe Kaminksi  1B: Art Phillips
Start: 3:45 pm   Time: 2:15   Attendance: 35
Game: 08BUB34