Ozarks (Mo.) vs Bellevue University (Mar 29, 2008)



Box Score

                                    Baseball
                  Ozarks (Mo.) at Bellevue University (Game 1)
                  Mar 29, 2008 at Omaha, NE (Westgate Complex)

Ozarks (Mo.) 3 (11-14,2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LIMANEN, Eric lf.........  3  0  0  0   0  2  1  0   0
POSEY, Jim 2b............  2  0  0  0   0  0  0  0   1
 HARWELL, Justin 2b/ph...  2  0  1  0   0  1  0  0   0
HEFLER, Casey c..........  2  0  0  0   0  1  2  1   1
 HOWERTON, Andrew pr.....  0  0  0  0   0  0  0  0   0
HOLT, Coty cf............  3  0  2  0   0  0  2  0   1
EMERICK, Ryne 1b.........  3  0  0  0   0  0  6  0   0
STAHL, Tyler 3b..........  3  0  1  0   0  1  1  3   0
CARTER, Nathan dh........  3  1  1  0   0  0  0  0   1
HAMPTON, Chris rf........  3  1  1  0   0  1  2  0   0
VANNOY, Owen ss..........  3  1  1  2   0  1  4  2   0
DECKER, Brian p..........  0  0  0  0   0  0  0  1   0
 ALLEN, Cody p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  3  7  2   0  7 18  7   4

Bellevue University 6 (23-10,5-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  0  0  0  0   0  0  0  0   0
DAMAS, Nick rf/cf........  4  0  0  0   0  1  1  0   1
FARLEY, Drew 1b/lf.......  4  0  0  0   0  1  1  1   0
 NORTHRUP, Josh 1b/ph....  3  0  2  2   0  0  5  1   0
 HAMSA, Nick pr/rf.......  0  0  0  0   0  0  0  0   0
ANDERSON, Matt dh........  4  0  3  0   0  0  0  0   1
QUINLAN, Mike 3b.........  3  1  1  0   0  0  0  2   1
 SHUPE, Adam ph..........  1  0  0  0   0  0  0  0   2
BROWN, Andy 2b...........  2  1  1  1   0  0  3  4   0
 ALAYON, Jerry pr........  0  1  0  0   0  0  0  0   0
SEARS, Brandon c.........  0  0  0  0   0  0  6  1   0
 JONES, Ross pr/rf.......  0  0  0  0   0  0  0  0   0
 JERRICK, RJ ph..........  1  0  0  0   0  0  0  0   3
ZACHERY, Jerry ss........  2  2  2  2   0  0  4  2   0
LEE, Shawn lf/rf.........  1  1  0  1   0  0  0  0   0
 SLADE, Tuckett ph.......  0  0  0  0   0  0  0  0   0
GANZEN, Jon p............  0  0  0  0   0  0  1  0   0
 YOUNG, Cameron p........  0  0  0  0   0  0  0  1   0
 LOVE, Nick p............  0  0  0  0   0  0  0  0   0
Totals................... 25  6  9  6   0  2 21 12   8

Score by Innings                  R  H  E
-----------------------------------------
Ozarks (Mo.)........ 000 030 0 -  3  7  5
Bellevue University. 030 102 X -  6  9  2
-----------------------------------------

E - HEFLER; STAHL 2; VANNOY; ALLEN; NORTHRUP(2); QUINLAN(10). LOB - Bobcats
4; Bruins 8. 3B - VANNOY; ZACHERY(2). HBP - HEFLER; NORTHRUP; BROWN; SLADE.
SH - SEARS 2(3). SF - ZACHERY; LEE. SB - LEE 2(13). CS - HOLT 2; JONES(5).

Ozarks (Mo.)           IP  H  R ER BB SO AB BF
-----------------------------------------------
DECKER, Brian.......  5.0  6  4  1  0  2 18 25
ALLEN, Cody.........  1.0  3  2  0  0  0  7  7

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
GANZEN, Jon.........  4.0  1  0  0  0  3 13 14
YOUNG, Cameron......  2.0  6  3  2  0  2 11 11
LOVE, Nick..........  1.0  0  0  0  0  2  3  3

Win - GANZEN (3-0).  Loss - DECKER (2-1).  Save - LOVE (6).
HBP - by GANZEN (HEFLER); by DECKER (SLADE); by DECKER (NORTHRUP); by DECKER
(BROWN). PB - HEFLER 2.
Umpires -
Start: 1:00 pm   Time: 2:11   Attendance: 43
Game: 08BUB33