Ozarks (Mo.) vs Bellevue University (Mar 28, 2008)
Box Score
Baseball
Ozarks (Mo.) at Bellevue University (Game 1)
Mar 28, 2008 at Omaha, NE (Westgate Complex)
Ozarks (Mo.) 3 (11-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
POSEY, Jim 2b............ 3 0 0 0 1 0 2 1 1
HAMPTON, Chris lf........ 4 0 0 0 0 1 1 0 3
HEFLER, Casey c.......... 3 0 2 0 0 0 4 1 0
HOWERTON, Andrew pr..... 0 0 0 0 0 0 0 0 0
HOLT, Coty cf............ 3 1 0 0 1 0 3 0 0
EMERICK, Ryne 1b......... 2 1 1 0 1 0 5 1 0
STAHL, Tyler 3b.......... 3 0 1 0 0 1 0 1 1
CARTER, Nathan rf........ 3 1 0 1 0 1 0 0 2
LIMANEN, Eric dh......... 3 0 0 0 0 1 0 0 0
VANNOY, Owen ss.......... 3 0 1 1 0 0 3 3 0
MAHY, Jayson p........... 0 0 0 0 0 0 0 0 0
MITTS, Andy p........... 0 0 0 0 0 0 0 0 0
Totals................... 27 3 5 2 3 4 18 7 7
Bellevue University 9 (21-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
POWELL, Dave cf.......... 4 2 3 1 0 0 1 0 0
DAMAS, Nick rf/pr........ 2 0 0 0 1 1 0 0 0
SLADE, Tuckett ph/pr.... 0 0 0 0 1 0 0 0 0
FARLEY, Drew 1b.......... 3 0 1 1 0 0 12 0 0
NORTHRUP, Josh ph....... 1 0 0 0 0 0 0 0 0
ANDERSON, Matt dh........ 2 0 0 0 1 1 0 0 1
SEARS, Brandon ph/dh.... 1 0 0 0 0 1 0 0 3
QUINLAN, Mike 3b......... 3 1 1 0 0 1 1 0 3
ALAYON, Jerry ph........ 1 0 0 0 0 0 0 0 0
BROWN, Andy 2b........... 3 1 2 0 0 0 1 5 0
HAMSA, Nick ph.......... 1 0 0 0 0 0 0 0 0
PRATT, Mike c............ 3 0 2 0 0 0 3 1 0
JONES, Ross pr/cf....... 0 1 0 0 0 0 0 0 0
JOHNSON, Joe ph......... 0 1 0 0 1 0 0 0 0
ZACHERY, Jerry ss/pr..... 3 1 0 1 0 0 2 5 1
SHUPE, Adam ph.......... 1 0 1 0 0 0 0 0 0
LEE, Shawn lf............ 0 2 0 0 0 0 1 0 0
JERRICK, RJ ph.......... 0 0 0 1 0 0 0 0 0
SCARPETTA, Brett p....... 0 0 0 0 0 0 0 1 0
GEHLE, Peter p.......... 0 0 0 0 0 0 0 1 0
LOVE, Nick p............ 0 0 0 0 0 0 0 0 0
Totals................... 28 9 10 4 4 4 21 13 8
Score by Innings R H E
-----------------------------------------
Ozarks (Mo.)........ 030 000 0 - 3 5 2
Bellevue University. 050 220 X - 9 10 4
-----------------------------------------
E - STAHL; VANNOY; BROWN; PRATT 2; ZACHERY. DP - Bruins 2. LOB - Bobcats 7;
Bruins 8. HBP - HEFLER; LEE 2. SF - JERRICK. SB - HOLT; VANNOY; LEE. CS -
JONES.
Ozarks (Mo.) IP H R ER BB SO AB BF
-----------------------------------------------
MAHY, Jayson........ 3.0 5 6 6 2 1 14 18
MITTS, Andy......... 3.0 5 3 2 2 3 14 17
Bellevue University IP H R ER BB SO AB BF
-----------------------------------------------
SCARPETTA, Brett.... 5.0 4 3 1 3 3 20 24
GEHLE, Peter........ 1.0 0 0 0 0 1 4 4
LOVE, Nick.......... 1.0 1 0 0 0 0 3 3
Win - SCARPETTA (4-2). Loss - MAHY (1-3). Save - None.
WP - SCARPETTA. HBP - by MAHY (LEE); by MAHY (LEE); by SCARPETTA (HEFLER).
Umpires - HP: Chris Frank 1B: Joe Kaminski
Start: 1:00p.m Time: 2:25 Attendance: 31
MAHY faced 1 batter in the 4th.
Game: 08BUB31