Bellevue University vs York College (Mar 21, 2008)



Box Score

                                    Baseball
                #11 Bellevue University at York College (Game 1)
                   Mar 21, 2008 at York, NE (Panther Stadium)

Bellevue University 12 (18-10,1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DAMAS, Nick cf...........  3  1  1  0   1  1  6  0   1
 SLADE, Tuckett ph.......  0  0  0  1   1  0  0  0   0
FARLEY, Drew lf..........  3  2  2  3   1  0  0  0   0
 HAMSA, Nick lf/rf.......  1  0  0  1   0  0  0  0   0
ANDERSON, Matt dh........  2  0  0  0   1  0  0  0   4
NORTHRUP, Josh 3b........  3  1  1  1   0  0  0  1   2
 JOHNSON, Joe 1b.........  1  0  0  0   0  1  4  0   0
QUINLAN, Mike 1b/3b......  4  0  1  0   0  1  2  2   1
 ALAYON, Jerry ph........  1  0  1  0   0  0  0  0   0
BROWN, Andy ss...........  3  3  3  1   0  0  1  0   0
 PRATT, Mike ph..........  1  0  0  0   0  0  0  0   0
SEARS, Brandon c.........  3  0  2  0   1  0  3  0   1
 JONES, Ross pr/ph.......  1  2  0  0   0  0  0  0   1
ZACHERY, Jerry 2b........  3  1  0  2   0  0  1  2   0
 JERRICK, RJ ph..........  1  0  1  1   0  0  0  0   0
LEE, Shawn rf/lf.........  3  2  3  0   0  0  4  0   0
 SHUPE, Adam ph..........  0  0  0  0   1  0  0  0   0
YOUNG, Cameron p.........  0  0  0  0   0  0  0  1   0
 GEHLE, Peter p..........  0  0  0  0   0  0  0  0   0
Totals................... 33 12 15 10   6  3 21  6  10

York College 4 (15-14,3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JANKY, Adam 2b...........  2  1  1  0   2  0  3  3   0
RICHARDS, John cf........  4  1  1  0   0  1  2  0   5
CONNOLLY, Dylan ss.......  4  0  1  0   0  0  1  5   0
FRISON, Langston lf......  3  1  1  1   0  0  1  0   2
LOVE, Kellen 3b..........  4  1  3  1   0  0  1  1   0
EUBANKS, Curtis 1b.......  4  0  1  0   0  0  9  0   2
DAVIDSON, Eric rf........  4  0  2  1   0  0  1  0   0
FORTNER, Travis dh.......  3  0  0  1   0  1  0  0   2
BANDY, Gary c............  3  0  1  0   1  1  3  0   0
 HARLOW, Derek pr........  0  0  0  0   0  0  0  0   0
RAMIREZ, Joe p...........  0  0  0  0   0  0  0  3   0
 DOMINGUEZ, Dusty p......  0  0  0  0   0  0  0  0   0
Totals................... 31  4 11  4   3  3 21 12  11

Score by Innings                  R  H  E
-----------------------------------------
Bellevue University. 132 501 0 - 12 15  4
York College........ 201 010 0 -  4 11  3
-----------------------------------------

E - FARLEY; HAMSA 2; QUINLAN; JANKY; FRISON; BANDY. DP - Panthers 1. LOB -
Bruins 10; Panthers 11. 2B - DAMAS; FARLEY; BROWN; SEARS. 3B - FARLEY. HBP -
ANDERSON; JOHNSON; BROWN. SH - ANDERSON. SF - FRISON; FORTNER. SB - FARLEY;
ANDERSON; JONES; LEE 2.

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
YOUNG, Cameron......  5.0 10  4  3  3  2 24 29
GEHLE, Peter........  2.0  1  0  0  0  1  7  7

York College           IP  H  R ER BB SO AB BF
-----------------------------------------------
RAMIREZ, Joe........  3.2 11 10  9  3  2 20 25
DOMINGUEZ, Dusty....  3.1  4  2  2  3  1 13 18

Win - YOUNG (5-2).  Loss - RAMIREZ ().  Save - None.
WP - RAMIREZ. HBP - by RAMIREZ (ANDERSON); by DOMINGUEZ (JOHNSON); by DOMINGUEZ
(BROWN). PB - BANDY.
Umpires -
Start: 2:15 pm   Time: 2:41   Attendance: 30
Game: 08BUB28