Bellevue University vs York College (Mar 20, 2008)



Box Score

                                    Baseball
                #11 Bellevue University at York College (Game 2)
                   Mar 20, 2008 at York, NE (Panther Stadium)

Bellevue University 5 (17-10,0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  1  0  0  0   0  1  0  0   0
 ALAYON, Jerry lf........  1  0  1  0   1  0  0  0   0
 NORTHRUP, Josh ph.......  1  0  1  1   0  0  0  0   0
 HAMSA, Nick pr/lf.......  0  0  0  0   0  0  1  0   0
DAMAS, Nick rf...........  4  0  1  1   0  1  0  0   2
ANDERSON, Matt dh........  2  0  1  1   0  0  0  0   2
JERRICK, RJ 1b...........  2  0  0  0   1  0  2  0   0
 JOHNSON, Joe pr/1b......  1  0  0  0   0  0  4  0   0
QUINLAN, Mike 3b.........  4  0  0  0   0  0  1  0   2
BROWN, Andy ss...........  2  1  1  0   1  0  0  2   0
 LEE, Shawn pr/ss........  1  1  0  0   0  0  0  1   0
SEARS, Brandon c.........  3  2  1  0   0  0  8  2   0
ZACHERY, Jerry 2b........  1  1  0  1   1  0  1  1   0
JONES, Ross lf/cf........  1  0  0  0   0  0  2  0   0
 FARLEY, Drew ph/cf......  1  0  0  0   0  0  1  0   0
WINK, Kyle p.............  0  0  0  0   0  0  0  1   0
 LOVE, Nick p............  0  0  0  0   0  0  0  0   0
Totals................... 25  5  6  4   4  2 20  7   7

York College 6 (15-13,3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JANKY, Adam 2b/3b........  4  0  0  0   0  2  3  4   0
RICHARDS, John cf........  4  2  2  4   0  2  1  0   1
CONNOLLY, Dylan ss.......  3  1  2  2   1  0  0  3   0
RAMIREZ, Joe lf/ph.......  2  0  0  0   1  0  0  0   1
 SUMLIN, Brandon lf......  0  0  0  0   0  0  0  0   0
FRISON, Langston dh......  3  0  0  0   0  2  0  0   0
LOVE, Kellen 3b/ph.......  2  0  0  0   1  0  0  1   1
 STUCKEY, Ryan 2b........  0  0  0  0   0  0  0  0   0
EUBANKS, Curtis 1b.......  3  0  1  0   0  1 11  0   1
 HARLOW, Derek pr........  0  1  0  0   0  0  0  0   0
DAVIDSON, Eric rf........  3  0  1  0   0  1  3  0   0
BANDY, Gary c............  1  0  0  0   0  1  3  1   0
 FORTNER, Travis ph......  0  1  0  0   1  0  0  0   0
 RISKE, Chris pr.........  0  1  0  0   0  0  0  0   0
ENRIQUEZ, Robert p.......  0  0  0  0   0  0  0  3   0
 FLECK, Joel p...........  0  0  0  0   0  0  0  0   0
Totals................... 25  6  6  6   4  9 21 12   4

Score by Innings                  R  H  E
-----------------------------------------
Bellevue University. 020 003 0 -  5  6  0
York College........ 000 030 3 -  6  6  2
-----------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.

E - JANKY; ENRIQUEZ. DP - Panthers 1. LOB - Bruins 7; Panthers 4. 2B -
BROWN. 3B - RICHARDS. HR - RICHARDS; CONNOLLY. HBP - ANDERSON 2. SH - JONES;
BANDY. SF - ZACHERY. SB - CONNOLLY. CS - HAMSA.

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
WINK, Kyle..........  5.0  4  3  3  3  8 17 21
LOVE, Nick..........  1.2  2  3  0  1  1  8  9

York College           IP  H  R ER BB SO AB BF
-----------------------------------------------
ENRIQUEZ, Robert....  5.0  4  5  2  4  2 18 26
FLECK, Joel.........  2.0  2  0  0  0  0  7  7

Win - FLECK.  Loss - LOVE.  Save - None.
WP - FLECK. HBP - by ENRIQUEZ (ANDERSON); by ENRIQUEZ (ANDERSON). PB - SEARS 2;
BANDY.
Umpires -
Start: 3:00 pm   Time: 2:20   Attendance: 25
ENRIQUEZ faced 3 batters in the 6th.
Game: 08BUB27