Briar Cliff vs Bellevue University (Mar 18, 2008)
Box Score
Baseball
Briar Cliff at #11 Bellevue University
Mar 18, 2008 at Omaha, NE (Westgate Field)
Briar Cliff 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Davis, Chris 2b.......... 5 0 0 0 0 1 5 1 2
Majeres, J. cf........... 4 0 1 0 0 0 2 0 1
Swank, A. lf............. 4 0 1 0 0 2 1 0 0
Olivas, J. 1b............ 3 0 1 0 0 0 4 0 0
Lee, M. pr/c............ 1 0 0 0 0 1 3 0 0
Keane, S. dh............. 3 0 0 0 0 2 0 0 1
Davidson, A. ph/p....... 0 0 0 0 1 0 0 0 0
Schneider, T p.......... 0 0 0 0 0 0 0 0 0
Sagert, A. c/1b.......... 2 0 0 0 1 1 4 2 1
Dietrich, N. ph......... 1 0 0 0 0 0 0 0 3
Callahan, D. 3b.......... 3 1 1 1 0 1 3 3 0
Davis, Cody ph.......... 1 0 0 0 0 1 0 0 0
Beare, L. rf............. 3 0 1 0 0 1 1 0 0
Sauter, M. rf........... 1 0 0 0 0 0 0 0 0
Benton, A. ss............ 2 0 1 0 0 0 1 5 1
Green, J. ph............ 1 0 1 0 0 0 0 0 0
Keane, A. p/ph........... 0 0 0 0 0 0 0 0 0
Linhardt, G. p.......... 0 0 0 0 0 0 0 1 0
Johnson, Z. p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 1 7 1 2 10 24 12 9
Bellevue University 13 (17-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DAMAS, Nick rf/lf........ 3 1 1 0 0 0 1 0 0
FARLEY, Drew 1b.......... 3 2 1 1 1 1 5 0 0
GEHLE, Peter p.......... 0 0 0 0 1 0 0 0 0
LOVE, Nick pr/p......... 1 1 0 0 0 0 0 0 2
POWELL, Dave cf.......... 3 1 1 1 0 0 3 0 0
ALAYON, Jerry rf/cf..... 1 1 0 0 0 0 0 0 3
NORTHRUP, Josh 3b........ 3 2 1 0 1 0 0 1 0
JERRICK, RJ dh........... 0 0 0 1 1 0 0 0 0
JOHNSON, Joe ph/dh...... 3 1 2 5 0 0 1 0 0
BROWN, Andy ss........... 5 0 1 1 0 0 0 2 2
PRATT, Mike c............ 2 0 1 0 0 0 1 0 1
JONES, Ross pr/cf....... 2 1 1 1 0 0 2 0 0
SHUPE, Adam c........... 0 0 0 0 1 0 6 0 0
SEARS, Brandon c........ 2 0 0 0 0 1 3 0 0
YOUNG, Cameron pr....... 0 1 0 0 0 0 0 0 0
ZACHERY, Jerry 2b........ 2 0 1 1 0 0 0 0 0
QUINLAN, Mike 2b........ 2 1 1 0 0 0 2 0 0
HAMSA, Nick lf/rf........ 3 1 1 1 1 2 3 0 2
SLADE, Tuckett ph....... 1 0 1 0 0 0 0 0 0
LEE, Shawn p............. 0 0 0 0 0 0 0 0 0
ESPOSITO, Nick p........ 0 0 0 0 0 0 0 0 0
SCARPETTA, Brett p...... 0 0 0 0 0 0 0 0 0
WINK, Kyle p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 13 13 12 6 4 27 3 10
Score by Innings R H E
-------------------------------------------
Briar Cliff......... 001 000 000 - 1 7 3
Bellevue University. 112 200 16X - 13 13 1
-------------------------------------------
E - Davis, Chris; Callahan, D.; Benton, A.; BROWN. LOB - Chargers 9; Bruins
10. 2B - POWELL; JOHNSON; ZACHERY; HAMSA. HR - Callahan, D.; FARLEY;
JOHNSON. HBP - ALAYON; JONES; QUINLAN. SH - Benton, A.; NORTHRUP. SF -
JERRICK. SB - DAMAS; JONES. CS - POWELL; ZACHERY.
Briar Cliff IP H R ER BB SO AB BF
-----------------------------------------------
Keane, A............ 5.0 7 6 4 2 2 20 24
Linhardt, G......... 1.0 1 0 0 2 0 4 6
Johnson, Z.......... 1.0 1 1 1 1 2 4 6
Davidson, A......... 0.1 0 3 3 1 0 1 4
Schneider, T........ 0.2 4 3 1 0 0 7 7
Bellevue University IP H R ER BB SO AB BF
-----------------------------------------------
LEE, Shawn.......... 3.0 2 1 1 0 1 10 11
ESPOSITO, Nick...... 2.0 2 0 0 0 4 8 8
SCARPETTA, Brett.... 1.0 0 0 0 0 2 4 4
WINK, Kyle.......... 1.0 0 0 0 1 1 3 4
GEHLE, Peter........ 1.0 2 0 0 1 1 5 6
LOVE, Nick.......... 1.0 1 0 0 0 1 4 4
Win - LEE (1-0). Loss - Keane, A. (). Save - None.
WP - Keane, A.; ESPOSITO. HBP - by Johnson, Z. (QUINLAN); by Davidson, A.
(JONES); by Davidson, A. (ALAYON). BK - Keane, A.; Johnson, Z.. PB - SHUPE.
Umpires -
Start: 3:00 pm Time: 2:45 Attendance: 47
Game: 08BUB25