Viterbo University vs Bellevue University (Mar 16, 2008)



Box Score

                                    Baseball
                 Viterbo University at #11 Bellevue University
                   Mar 16, 2008 at Omaha, NE (Westgate Field)

Viterbo University 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MICHIELS lf..............  3  0  1  0   0  0  0  0   0
FOX cf...................  4  0  0  0   0  2  2  0   0
SCHOH dh.................  4  0  0  0   0  1  0  0   0
GRUHLKE ss...............  4  0  0  0   0  0  2  6   3
DREGER 3b................  4  0  1  0   0  0  0  1   0
ROBERTS rf...............  3  0  0  0   1  1  2  0   0
LENZENDORF 1b............  4  0  1  0   0  2 13  0   0
 HEINRICH pr.............  0  0  0  0   0  0  0  0   0
RENNICKE c...............  2  0  0  0   1  1  4  3   1
 O'HALLORAN pr...........  1  0  1  0   0  0  0  0   0
CLOUTIER 2b..............  3  0  0  0   0  0  1  4   4
WHITE p..................  0  0  0  0   0  0  0  0   0
 UNDERKOFLER p...........  0  0  0  0   0  0  0  0   0
 WALLESER p..............  0  0  0  0   0  0  0  0   0
 SUTHERLAND p............  0  0  0  0   0  0  0  2   0
Totals................... 32  0  4  0   2  7 24 16   8

Bellevue University 7 (16-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DAMAS, Nick rf...........  2  1  1  1   0  0  3  0   0
 ALAYON, Jerry lf........  1  0  0  0   0  0  0  0   0
JOHNSON, Joe 1b..........  2  0  0  0   0  1  4  1   0
 SHUPE, Adam 1b..........  2  0  0  1   0  1  7  0   0
POWELL, Dave cf..........  3  0  0  0   0  0  0  0   0
NORTHRUP, Josh 3b........  2  1  0  0   1  0  1  3   2
JERRICK, RJ dh...........  4  1  1  0   0  0  0  0   0
SEARS, Brandon c.........  4  0  0  0   0  1  6  1   0
 JONES, Ross pr/cf.......  1  1  0  0   0  0  0  0   0
HAMSA, Nick lf/rf........  3  1  1  1   0  1  2  0   0
ZACHERY, Jerry 2b........  1  0  0  0   0  1  0  1   0
 BROWN, Andy ss..........  2  1  1  0   0  0  3  0   0
LEE, Shawn ss/2b.........  3  1  1  1   0  0  0  4   0
YOUNG, Cameron p.........  0  0  0  0   0  0  1  1   0
 LOVE, Nick p............  0  0  0  0   0  0  0  0   0
Totals................... 30  7  5  4   1  5 27 11   2

Score by Innings                    R  H  E
-------------------------------------------
Viterbo University.. 000 000 000 -  0  4  2
Bellevue University. 050 200 00X -  7  5  1
-------------------------------------------

E - GRUHLKE 2; LEE. DP - VHawk 1. LOB - VHawk 8; Bruins 2. HBP - MICHIELS;
NORTHRUP. SF - DAMAS. SB - MICHIELS. CS - DAMAS.

Viterbo University     IP  H  R ER BB SO AB BF
-----------------------------------------------
WHITE...............  3.0  3  5  3  1  3 14 16
UNDERKOFLER.........  1.0  2  2  2  0  0  5  5
WALLESER............  2.0  0  0  0  0  0  5  6
SUTHERLAND..........  2.0  0  0  0  0  2  6  6

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
YOUNG, Cameron......  7.0  3  0  0  2  4 25 27
LOVE, Nick..........  2.0  1  0  0  0  3  7  8

Win - YOUNG (4-2).  Loss - WHITE ().  Save - None.
WP - UNDERKOFLER 2; YOUNG 2. HBP - by WALLESER (NORTHRUP); by LOVE (MICHIELS).
PB - SEARS.
Umpires -
Start: 3:00 pm   Time: 2:15   Attendance: 70
Game: 08BUB24