Mayville State vs Bellevue University (Mar 16, 2008)



Box Score

                                    Baseball
                   Mayville State at #11 Bellevue University
                   Mar 16, 2008 at Omaha, NE (Westgate Field)

Mayville State 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SWENSON cf...............  2  0  1  0   1  0  2  0   1
 MCLAIN cf...............  1  0  0  0   0  1  0  0   0
MONDRY rf................  1  0  0  0   0  0  0  0   0
 SCOTT rf/p..............  3  1  1  0   0  1  1  1   1
MCNALLY c................  3  0  0  0   1  1  5  0   0
RUSHIN dh................  2  0  1  0   0  0  0  0   1
PIERCE 1b................  3  0  0  0   0  1  6  0   0
GNADT 3b/p...............  2  0  1  1   1  0  0  1   1
BERRY lf.................  2  0  1  0   0  0  2  0   0
 CRAMER ph...............  1  0  0  0   0  1  0  0   2
CRAWFORD 2b..............  1  0  0  0   0  1  1  1   0
 HOLKESVIG ph............  1  0  0  0   0  0  0  0   0
 SCHAEFER 2b.............  0  0  0  0   1  0  1  0   0
 RAKOWSKI 2b/rf..........  1  0  0  0   0  0  0  0   3
RANCE ss.................  1  0  0  0   0  0  0  3   0
 FUHS ph.................  1  0  0  0   0  0  0  0   0
 SCHWINDT ph.............  0  0  0  0   1  0  0  0   0
WATERMAN p...............  0  0  0  0   0  0  0  0   0
 GRYMES rf...............  0  0  0  0   1  0  0  0   0
Totals................... 25  1  5  1   6  6 18  6   9

Bellevue University 7 (15-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DAMAS, Nick rf...........  2  0  0  0   1  2  2  0   2
 JOHNSON, Joe ph.........  1  1  1  1   0  0  0  0   0
ALAYON, Jerry lf/cf......  1  1  0  0   1  0  0  0   0
 SHUPE, Adam ph..........  1  0  0  0   0  0  0  0   2
POWELL, Dave cf/lf.......  2  0  0  1   0  1  2  0   0
 HAMSA, Nick lf..........  1  0  1  1   0  0  0  0   0
NORTHRUP, Josh dh........  2  1  0  1   0  1  0  0   1
JERRICK, RJ 1b...........  2  1  1  0   0  0  7  0   0
 FARLEY, Drew ph/1b......  1  0  0  0   0  0  1  0   0
SEARS, Brandon c.........  2  0  0  0   0  1  6  1   0
 PRATT, Mike ph..........  1  0  0  0   0  0  0  0   1
QUINLAN, Mike 3b.........  1  0  0  0   1  0  0  1   0
 BROWN, Andy pr/3b.......  1  2  1  0   0  0  0  1   0
ZACHERY, Jerry 2b/pr.....  1  1  0  0   0  0  2  2   0
 SLADE, Tuckett ph.......  0  0  0  0   1  0  0  0   0
LEE, Shawn ss............  2  0  2  2   0  0  1  4   0
 JONES, Ross ph..........  1  0  0  0   0  0  0  0   0
ROQUE, Ulysses p.........  0  0  0  0   0  0  0  1   0
 ESPOSITO, Nick p........  0  0  0  0   0  0  0  0   0
Totals................... 22  7  6  6   4  5 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
Mayville State...... 000 001 0 -  1  5  1
Bellevue University. 021 103 X -  7  6  1
-----------------------------------------

E - SCHAEFER; LEE. DP - Bruins 1. LOB - Comets 9; Bruins 6. 2B - RUSHIN;
JOHNSON. HBP - NORTHRUP 2; ZACHERY. SH - POWELL. SF - POWELL. SB - ALAYON;
LEE. CS - SCOTT.

Mayville State         IP  H  R ER BB SO AB BF
-----------------------------------------------
WATERMAN............  4.0  3  4  4  3  4 14 20
SCOTT...............  1.0  0  0  0  0  0  3  4
GNADT...............  1.0  3  3  3  1  1  5  7

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
ROQUE, Ulysses......  5.2  5  1  1  3  3 21 24
ESPOSITO, Nick......  1.1  0  0  0  3  3  4  7

Win - ROQUE (3-1).  Loss - WATERMAN ().  Save - None.
WP - GNADT; WATERMAN. HBP - by WATERMAN (NORTHRUP); by WATERMAN (ZACHERY); by
SCOTT (NORTHRUP).
Umpires -
Start: 12:00 pm   Time: 2:00   Attendance: 40
Game: 08BUB23