Bellevue University vs Warner Southern (Mar 13, 2008)
Box Score
Baseball
#11 Bellevue University at Warner Southern
Mar 13, 2008 at Lake Wales, FL (Warner Southern)
Bellevue University 11 (13-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DAMAS, Nick rf........... 4 1 3 0 0 0 2 0 0
FARLEY, Drew 1b.......... 4 1 1 0 1 0 6 1 0
HAMSA, Nick 1b.......... 0 1 0 0 0 0 0 0 0
POWELL, Dave cf.......... 4 1 1 3 0 0 2 0 0
NORTHRUP, Josh dh........ 4 2 1 0 1 0 0 0 2
SLADE, Tuckett dh/3b.... 1 0 1 2 0 0 0 0 0
QUINLAN, Mike 3b......... 4 0 0 1 0 1 1 2 0
PRATT, Mike c/3b......... 1 1 1 0 3 0 10 0 0
JOHNSON, Joe c.......... 1 0 0 0 0 1 1 0 0
SEARS, Brandon c........ 0 0 0 0 0 0 2 0 0
ZACHERY, Jerry 2b........ 3 1 1 0 0 1 1 4 0
SHUPE, Adam 2b.......... 1 0 0 0 0 1 0 0 0
LEE, Shawn ss............ 3 1 1 4 1 1 1 3 1
JERRICK, RJ ss.......... 1 0 1 0 0 0 0 0 0
ALAYON, Jerry lf......... 3 2 1 0 1 1 0 0 1
BROWN, Andy lf.......... 1 0 0 0 0 1 0 0 3
SCARPETTA, Brett p....... 0 0 0 0 0 0 1 1 0
YOUNG, Cameron p........ 0 0 0 0 0 0 0 0 0
LOVE, Nick p............ 0 0 0 0 0 0 0 0 0
Totals................... 35 11 12 10 7 7 27 11 7
Warner Southern 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nico Vazquez cf.......... 3 1 0 0 1 2 2 0 0
Brad Menadie 3b.......... 2 0 0 0 2 2 0 4 0
Dave Murray c............ 4 0 0 0 0 0 7 2 1
Jason Caldwe 1b.......... 3 1 0 0 1 1 9 0 1
Nick Polston 2b.......... 3 1 2 1 0 1 1 2 0
Casey Torran 2b......... 1 0 0 0 0 1 0 0 0
Oren Suess lf............ 3 0 2 0 0 1 3 0 0
Tyler Hammon lf......... 1 0 0 0 0 1 0 0 0
Shane Ynclan dh.......... 3 0 0 0 0 2 0 0 0
John McVey dh........... 1 0 0 0 0 0 0 0 0
Case Webb rf............. 3 0 0 0 0 0 2 0 0
Jed Yancey ss............ 3 0 0 0 0 2 3 4 2
Brett Stanto p........... 0 0 0 0 0 0 0 0 0
Drew Collier p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 3 4 1 4 13 27 12 4
Score by Innings R H E
-------------------------------------------
Bellevue University. 006 000 005 - 11 12 2
Warner Southern..... 110 000 100 - 3 4 0
-------------------------------------------
E - PRATT; LEE. DP - BU Bruins 1; Warner 1. LOB - BU Bruins 7; Warner 4. 2B
- POWELL; SLADE; Oren Suess. 3B - LEE. HR - Nick Polston. HBP - POWELL;
ZACHERY. SH - DAMAS. SB - NORTHRUP; Nico Vazquez. CS - PRATT; ZACHERY; Oren
Suess.
Bellevue University IP H R ER BB SO AB BF
-----------------------------------------------
SCARPETTA, Brett.... 7.0 4 3 2 3 10 24 27
YOUNG, Cameron...... 1.0 0 0 0 1 1 3 4
LOVE, Nick.......... 1.0 0 0 0 0 2 3 3
Warner Southern IP H R ER BB SO AB BF
-----------------------------------------------
Brett Stanto........ 7.0 8 6 6 3 2 26 31
Drew Collier........ 2.0 4 5 5 4 5 9 14
Win - SCARPETTA (3-1). Loss - Brett Stanto (). Save - None.
HBP - by Brett Stanto (POWELL); by Brett Stanto (ZACHERY).
Umpires -
Start: 1:00 pm Time: 2:50 Attendance: 45
Game: 08BUB21