Bellevue vs Webber International (Mar 11, 2008)



Box Score

                                    Baseball
                      #11 Bellevue at Webber International
               Mar 11, 2008 at Babson Park, FL (Heart of Florida)

Bellevue 4 (12-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DAMAS, Nick rf...........  5  0  2  1   0  0  2  0   0
FARLEY, Drew 1b..........  4  0  1  1   0  1 10  0   0
 SHUPE, Adam ph..........  1  0  0  0   0  0  0  0   0
QUINLAN, Mike 3b.........  4  0  0  0   0  2  2  3   3
 JERRICK, RJ ph..........  1  0  0  0   0  0  0  0   0
POWELL, Dave cf..........  4  1  2  0   0  0  2  0   0
SLADE, Tuckett dh........  2  0  0  0   0  2  0  0   0
 NORTHRUP, Josh dh.......  2  1  0  0   0  1  0  0   2
BROWN, Andy ss...........  4  0  2  0   0  1  0  2   0
 LEE, Shawn pr/ss........  0  0  0  0   0  0  0  1   0
PRATT, Mike c............  3  0  0  1   0  1 11  3   2
ZACHERY, Jerry 2b........  4  1  1  1   0  2  0  3   0
ALAYON, Jerry lf.........  3  1  2  0   0  1  0  1   0
 JOHNSON, Joe ph.........  1  0  0  0   0  0  0  0   1
ROQUE, Ulysses p.........  0  0  0  0   0  0  0  0   0
 YOUNG, Cameron p........  0  0  0  0   0  0  0  1   0
 LOVE, Nick p............  0  0  0  0   0  0  0  0   0
Totals................... 38  4 10  4   0 11 27 14   8

Webber International 3 (15-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burgos 2b................  4  0  1  0   1  1  0  0   2
Chad Pearce lf...........  4  0  1  0   0  1  1  0   1
J. Rodriguez cf..........  5  0  2  0   0  2  3  0   2
MJ Wilson 3b.............  4  1  1  0   1  2  2  1   1
Mathis rf................  5  1  2  1   0  0  0  0   2
Gil Metzger 1b...........  3  1  1  0   0  0 13  0   0
Adam Borgia dh...........  3  0  0  0   0  2  0  0   1
 Harris Hartley dh.......  1  0  1  0   0  0  0  0   0
Jim Latorre ss...........  4  0  1  2   0  1  1  7   0
Nic Horne c..............  2  0  1  0   2  1  7  3   1
 Willand pr..............  0  0  0  0   0  0  0  0   0
Miller p.................  0  0  0  0   0  0  0  1   0
 Knowles p...............  0  0  0  0   0  0  0  0   0
 Anthony Ficarro p.......  0  0  0  0   0  0  0  0   0
Totals................... 35  3 11  3   4 10 27 12  11

Score by Innings                    R  H  E
-------------------------------------------
Bellevue............ 000 020 020 -  4 10  2
Webber International 000 102 000 -  3 11  0
-------------------------------------------

E - DAMAS; LEE. LOB - Bruins 8; Warriors 11. 2B - Wilson; Mathis; Latorre.
HBP - Metzger. SH - Pearce. SF - PRATT. SB - POWELL; BROWN; Pearce 2; J.
Rodriguez; Wilson; Metzger. CS - Willand.

Bellevue               IP  H  R ER BB SO AB BF
-----------------------------------------------
ROQUE, Ulysses......  4.0  4  1  1  2  3 12 16
YOUNG, Cameron......  3.0  4  2  2  2  4 14 16
LOVE, Nick..........  2.0  3  0  0  0  3  9  9

Webber International   IP  H  R ER BB SO AB BF
-----------------------------------------------
Miller..............  8.0 10  4  2  0 11 35 36
Knowles.............  0.1  0  0  0  0  0  1  1
Anthony Ficarro.....  0.2  0  0  0  0  0  2  2

Win - YOUNG (3-2).  Loss - Miller (1-1).  Save - LOVE (4).
WP - LOVE; Miller 2. HBP - by ROQUE (Metzger). PB - Horne.
Umpires -
Start: 6:00 pm   Time: 2:45   Attendance: 100
Game: 08BUB19