Bellevue vs Webber International (Mar 10, 2008)



Box Score

                                    Baseball
                      #11 Bellevue at Webber International
                 Mar 10, 2008 at Babson Park (Heart of Florida)

Bellevue 13 (11-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DAMAS, Nick rf...........  6  2  3  4   0  1  1  0   1
FARLEY, Drew 1b..........  6  3  3  1   0  1 11  0   1
ANDERSON, Matt dh........  3  2  2  3   1  0  0  0   0
 SLADE, Tuckett dh.......  0  0  0  0   1  0  0  0   0
 SEARS, Brandon dh.......  0  0  0  0   0  0  0  0   0
POWELL, Dave cf..........  6  1  2  0   0  0  3  1   2
JOHNSON, Joe 3b..........  2  1  2  0   0  0  0  0   0
 QUINLAN, Mike 3b........  1  1  1  2   0  0  0  1   0
PRATT, Mike c............  4  0  2  1   0  0  8  2   1
 JONES, Ross pr/dh.......  1  0  0  0   0  1  0  0   0
 SHUPE, Adam ph..........  1  0  0  0   0  1  0  0   0
 ALAYON, Jerry pr/lf.....  0  0  0  0   0  0  1  0   0
HAMSA, Nick lf...........  3  0  0  0   0  1  1  1   3
 NORTHRUP, Josh ph.......  1  0  1  0   0  0  0  0   0
 JERRICK, RJ ph..........  1  0  0  0   0  0  0  0   1
ZACHERY, Jerry 2b........  4  1  2  0   0  1  1  0   0
LEE, Shawn ss/ph.........  3  2  1  0   0  1  1  4   0
 BROWN, Andy ph..........  1  0  1  0   0  0  0  0   0
ESPOSITO, Nick p.........  0  0  0  0   0  0  0  0   0
 GEHLE, Peter p..........  0  0  0  0   0  0  0  2   0
 LOVE, Nick p............  0  0  0  0   0  0  0  0   0
 SCARPETTA, Brett p......  0  0  0  0   0  0  0  0   0
Totals................... 43 13 20 11   2  7 27 11   9

Webber International 11 (15-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burgos ss................  3  1  1  0   0  1  1  3   0
Chad Pearce lf...........  5  3  5  1   0  0  1  0   0
Adam Borgia cf...........  2  0  0  0   0  2  1  0   1
 J. Rodriguez cf.........  1  1  1  0   0  0  2  0   0
MJ Wilson 3b.............  3  2  2  1   2  0  0  2   0
Mathis rf................  5  0  2  5   0  0  2  0   2
Gil Metzger 1b...........  5  2  1  1   0  0 11  0   0
Jim Latorre dh...........  5  1  1  3   0  2  0  0   0
Mills 2b.................  3  0  0  0   0  1  2  3   1
 Harris Hartley 2b.......  2  0  0  0   0  0  0  1   0
Nic Horne c..............  3  0  1  0   1  1  7  0   1
 Willand pr..............  0  1  0  0   0  0  0  0   0
Wise p...................  0  0  0  0   0  0  0  2   0
 Knowles p...............  0  0  0  0   0  0  0  0   0
 Jonathan Zunz p.........  0  0  0  0   0  0  0  0   0
 Anthony Ficarro p.......  0  0  0  0   0  0  0  0   0
 Drew Spitznogle p.......  0  0  0  0   0  0  0  0   0
Totals................... 37 11 14 11   3  7 27 11   6

Score by Innings                    R  H  E
-------------------------------------------
Bellevue............ 311 500 021 - 13 20  3
Webber International 530 012 000 - 11 14  2
-------------------------------------------

E - JOHNSON 2; QUINLAN; Mills; Horne. DP - Warriors 1. LOB - Bruins 9;
Warriors 6. 2B - DAMAS; FARLEY; LEE; Wilson; Horne. HR - DAMAS; ANDERSON;
QUINLAN; Latorre. HBP - ZACHERY; J. Rodriguez. SH - JOHNSON; LEE; Burgos 2;
Borgia. SF - JOHNSON. SB - DAMAS; FARLEY; POWELL 2; JOHNSON 2; JONES;
ALAYON; ZACHERY; LEE 2; Pearce; Wilson; Metzger; Hartley.

Bellevue               IP  H  R ER BB SO AB BF
-----------------------------------------------
ESPOSITO, Nick......  1.0  6  6  6  0  1  9  9
GEHLE, Peter........  4.2  4  4  2  2  2 15 20
LOVE, Nick..........  2.1  4  1  0  1  3 10 12
SCARPETTA, Brett....  1.0  0  0  0  0  1  3  3

Webber International   IP  H  R ER BB SO AB BF
-----------------------------------------------
Wise................  3.1  9  8  7  0  1 17 20
Knowles.............  0.0  3  2  2  0  0  3  3
Jonathan Zunz.......  2.2  1  0  0  1  4  8 10
Anthony Ficarro.....  1.2  5  2  2  0  2  9  9
Drew Spitznogle.....  1.1  2  1  1  1  0  6  7

Win - LOVE (1-0).  Loss - Ficarro (0-1).  Save - SCARPETTA (1).
HBP - by Wise (ZACHERY); by LOVE (J. Rodriguez).
Umpires -
Start: 6:00 pm   Time: 3:20   Attendance: 50
ESPOSITO faced 1 batter in the 2nd.
Knowles faced 3 batters in the 4th.
Game: 08BUB18