Dakota Wesleyan Univ vs Bellevue University (Mar 01, 2008)



Box Score

                                    Baseball
                Dakota Wesleyan Univ vs #11 Bellevue University
                    Mar 01, 2008 at Wichita, KS (Love Field)

Dakota Wesleyan Univ 2 (1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lundeen, T cf............  3  0  0  0   0  3  0  0   0
Pritt, J ss..............  2  1  1  0   1  0  3  2   0
 Worley, S 2b............  0  0  0  0   0  0  0  0   0
Roy, J rf................  3  0  0  0   0  0  0  0   0
Henry, S 1b..............  3  1  1  1   0  0 10  0   0
 Weber, B pr.............  0  0  0  0   0  0  0  0   0
Isaacson, K lf...........  3  0  1  0   0  1  1  1   0
Wood, M 3b...............  3  0  0  0   0  1  0  2   0
Huston, Z 2b/ss..........  3  0  0  0   0  0  0  2   1
Schmidt, Z dh............  2  0  0  0   0  2  0  0   2
 Schmidt, S ph...........  1  0  0  0   0  1  0  0   0
Bollard, J c.............  2  0  0  0   0  2  3  2   0
Stevens, R p.............  0  0  0  0   0  0  1  1   0
Totals................... 25  2  3  1   1 10 18 10   3

Bellevue University 3 (7-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DAMAS, Nick rf...........  3  1  1  0   0  0  0  0   0
ALAYON, Jerry lf.........  2  0  0  0   0  0  2  0   2
FARLEY, Drew 1b..........  3  0  2  0   0  0  6  0   0
ANDERSON, Matt dh........  3  0  1  1   0  0  0  0   0
POWELL, Dave cf..........  3  0  0  0   0  1  0  0   1
SEARS, Brandon c.........  3  0  2  0   0  0 10  0   2
 JONES, Ross pr..........  0  1  0  0   0  0  0  0   0
JOHNSON, Joe 3b..........  1  0  0  0   0  0  1  3   0
 LEE, Shawn ss...........  0  0  0  0   0  0  0  0   0
BROWN, Andy ss/3b........  1  1  0  0   1  0  0  2   0
 SLADE, Tuckett ph.......  1  0  0  0   0  0  0  0   0
ZACHERY, Jerry 2b........  2  0  0  0   0  1  1  1   0
 SHUPE, Adam ph..........  1  0  0  0   0  0  0  0   1
YOUNG, Cameron p.........  0  0  0  0   0  0  0  0   0
 ROQUE, Ulysses p........  0  0  0  0   0  0  0  0   0
 LOVE, Nick p............  0  0  0  0   0  0  1  0   0
Totals................... 23  3  6  1   1  2 21  6   6

Score by Innings                  R  H  E
-----------------------------------------
Dakota Wesleyan Univ 000 200 0 -  2  3  2
Bellevue University. 110 100 X -  3  6  3
-----------------------------------------

E - Pritt, J 2; JOHNSON; BROWN; ZACHERY. DP - Bruins 2. LOB - Tigers 3;
Bruins 6. 2B - FARLEY. HBP - JOHNSON. SH - ALAYON; JOHNSON. SB - Pritt, J.
CS - ZACHERY.

Dakota Wesleyan Univ   IP  H  R ER BB SO AB BF
-----------------------------------------------
Stevens, R..........  6.0  6  3  1  1  2 23 27

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
YOUNG, Cameron......  5.0  3  2  1  1  8 19 20
ROQUE, Ulysses......  1.0  0  0  0  0  0  3  3
LOVE, Nick..........  1.0  0  0  0  0  2  3  3

Win - YOUNG (2-1).  Loss - Stevens, R (0-1).  Save - LOVE (3).
HBP - by Stevens, R (JOHNSON). PB - Bollard, J; SEARS.
Umpires -
Start: 10:00 am   Time: 1:47   Attendance: 22
Game: 08BUB11