Bellevue University vs California Baptist (Feb 01, 2008)



Box Score

                                    Baseball
                #4 Bellevue University at #13 California Baptist
                 Feb 01, 2008 at Riverside, CA (Totman Stadium)

Bellevue University 5 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DAMAS, Nick cf...........  4  2  3  0   1  1  1  0   1
ALAYON, Jerry lf.........  1  0  0  0   1  0  2  0   0
 FARLEY, Drew ph/lf......  2  0  1  0   0  0  1  0   0
POWELL, Dave rf..........  3  0  0  0   2  0  1  2   0
NORTHRUP, Josh dh........  3  0  0  1   2  1  0  0   0
MORRIS, Jason 1b/3b......  3  0  0  1   2  2  4  1   3
SEARS, Brandon c.........  3  0  1  0   0  0  4  3   2
 GIACOMINI, Jeff ph/c....  2  0  1  0   0  0  1  0   2
 JONES, Ross pr..........  0  1  0  0   0  0  0  0   0
QUINLAN, Mike 3b.........  1  0  0  0   1  0  1  0   1
 JOHNSON, Joe ph/2b......  0  1  0  0   0  0  1  0   0
ZACHERY, Jerry 2b/1b.....  2  0  1  0   1  0  2  1   0
 SHUPE, Adam ph/1b.......  1  1  1  2   0  0  1  0   0
LEE, Shawn ss............  3  0  0  0   0  1  4  0   1
 ANDERSON, Matt ph.......  1  0  1  0   0  0  0  0   0
LOVE, Nick p.............  0  0  0  0   0  0  1  1   0
 GANZEN, Jon p...........  0  0  0  0   0  0  0  1   0
 GEHLE, Peter p..........  0  0  0  0   0  0  0  0   0
Totals................... 29  5  9  4  10  5 24  9  10

California Baptist 7 (5-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JOHNSON, Jake dh.........  3  2  1  0   0  1  0  0   0
AGUIRRE, Zach 3b.........  3  1  1  2   0  1  1  1   0
 BOYLE, Joey 3b..........  0  0  0  0   0  0  2  1   0
 ZUNIGA, Dominic ss......  0  0  0  0   0  0  0  2   0
GOINS, Steve 2b..........  3  1  1  2   1  0  5  2   0
PETERS, Brandon lf.......  4  0  2  1   0  0  1  0   4
LAPOINTE, J.P. cf........  4  0  0  0   0  3  2  0   1
LUNDY, Robert rf.........  3  0  1  1   0  0  2  0   0
KELLEY, Sean c...........  3  0  0  0   0  1  2  1   1
 OTHMAN, Sharif c........  1  0  0  0   0  0  3  0   0
GARRETT, Levi 1b.........  4  1  1  0   0  1  6  2   0
CARRILLO, Steve ss/3b....  2  2  2  0   1  0  3  4   0
DUKE, Kevin p............  0  0  0  0   0  0  0  1   0
 KELLEY, Bobby p.........  0  0  0  0   0  0  0  0   0
 ANDERSON, Eric p........  0  0  0  0   0  0  0  1   0
 RONQUILLO, Chilly p.....  0  0  0  0   0  0  0  0   0
 ARBALLO, Julian p.......  0  0  0  0   0  0  0  0   0
Totals................... 30  7  9  6   2  7 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
Bellevue University. 001 012 010 -  5  9  1
California Baptist.. 104 200 00X -  7  9  0
-------------------------------------------

E - MORRIS. DP - CBU 3. LOB - Bruins 10; CBU 6. 2B - DAMAS; AGUIRRE;
CARRILLO. HR - SHUPE(1). HBP - JOHNSON 2; JOHNSON; AGUIRRE; CARRILLO. SH -
ALAYON; JOHNSON. SF - LUNDY. CS - ZACHERY; LUNDY.

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
LOVE, Nick..........  3.0  5  5  5  0  3 12 16
GANZEN, Jon.........  1.0  3  2  2  0  0  5  6
GEHLE, Peter........  4.0  1  0  0  2  4 13 15

California Baptist     IP  H  R ER BB SO AB BF
-----------------------------------------------
DUKE, Kevin.........  4.0  3  1  1  5  2 13 18
KELLEY, Bobby.......  0.1  1  1  1  2  0  1  4
ANDERSON, Eric......  1.2  2  2  2  2  0  4  7
RONQUILLO, Chilly...  2.0  2  1  1  0  2  7  8
ARBALLO, Julian.....  1.0  1  0  0  1  1  4  5

Win - KELLEY, B. (1-0).  Loss - LOVE (0-1).  Save - ARBALLO (1).
WP - LOVE; GEHLE; KELLEY, B.; ANDERSON. HBP - by LOVE (JOHNSON); by LOVE
(AGUIRRE); by LOVE (CARRILLO); by ANDERSON (JOHNSON); by RONQUILLO (JOHNSON).
Umpires - HP: Don Crane  1B: Brian Hanson
Start: 1:30 pm   Time: 2:45   Attendance: 220
Game: 08BUB02