Bellevue University vs California Baptist (Jan 01, 2008)



Box Score

                                    Baseball
                #4 Bellevue University at #13 California Baptist
                 Jan 01, 2008 at Riverside, CA (Totman Stadium)

Bellevue University 2 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
POWELL, Dave cf..........  2  0  0  0   2  0  0  0   1
DAMAS, Nick rf...........  3  1  1  0   0  1  1  0   1
 QUINLAN, Mike ph........  1  0  0  0   0  1  0  0   0
FARLEY, Drew lf..........  3  0  1  1   0  1  2  0   0
JERRICK, RJ dh...........  2  0  0  0   0  1  0  0   0
 NORTHRUP, Josh dh.......  1  1  0  0   1  1  0  0   0
JOHNSON, Joe 1b/2b.......  3  0  1  0   1  1 10  0   0
PRATT, Mike c............  3  0  1  0   1  1  6  0   0
 ALAYON, Jerry pr/ph.....  1  0  0  0   0  0  0  0   1
GIACOMINI, Jeff 3b.......  3  0  2  1   0  1  0  3   0
 MORRIS, Jason ph........  1  0  0  0   0  0  0  0   0
 JONES, Ross pr..........  0  0  0  0   0  0  0  0   0
BROWN, Andy ss...........  2  0  0  0   0  1  1  3   0
 ANDERSON, Matt ph.......  1  0  1  0   0  0  0  0   0
 HAMSA, Nick pr..........  0  0  0  0   0  0  0  0   0
LEE, Shawn 2b/pr.........  3  0  0  0   0  2  3  2   2
 SHUPE, Adam ph/1b.......  0  0  0  0   0  0  1  0   0
ROQUE, Ulysses p.........  0  0  0  0   0  0  0  3   0
 SCARPETTA, Brett p......  0  0  0  0   0  0  0  1   0
Totals................... 29  2  7  2   5 11 24 12   7

California Baptist 4 (4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ZUNIGA, Dominic ss.......  2  0  0  0   1  0  3  1   0
AGUIRRE, Zach 3b.........  2  1  0  0   2  1  0  2   0
 BOYLE, Joey 3b..........  0  0  0  0   0  0  0  1   0
 KLEIN, Cory pr..........  0  0  0  0   0  0  0  0   0
 CARRILLO, Steve 3b......  0  0  0  0   0  0  1  0   0
GOINS, Steve 2b..........  5  1  2  0   0  0  1  3   2
PETERS, Brandon lf.......  3  0  1  2   1  1  1  1   0
LAPOINTE, J.P. cf........  3  1  1  0   0  1  0  0   0
QUEVEDO, Eddie rf........  4  0  0  0   0  0  0  0   3
LUNDY, Robert dh.........  3  0  1  1   1  1  0  0   2
FAGES, Drake 1b..........  2  0  0  0   1  1 10  2   4
OTHMAN, Sharif c.........  2  0  1  0   0  0 11  3   0
 GARRETT, Levi ph........  1  0  0  0   0  0  0  0   3
 BRASINGTON, Andrew pr...  0  1  0  0   0  0  0  0   0
MARTINEZ, Joe p..........  0  0  0  0   0  0  0  1   0
 NEWMAN, Andrew p........  0  0  0  0   0  0  0  1   0
 DAILY, Brandon p........  0  0  0  0   0  0  0  0   0
Totals................... 27  4  6  3   6  5 27 15  14

Score by Innings                    R  H  E
-------------------------------------------
Bellevue University. 100 000 001 -  2  7  1
California Baptist.. 300 000 01X -  4  6  1
-------------------------------------------

E - JOHNSON; OTHMAN. DP - Bruins 1. LOB - Bruins 7; CBU 14. 2B - DAMAS;
JOHNSON; PETERS. HBP - BROWN; SHUPE; ZUNIGA 2; CARRILLO; PETERS; LAPOINTE;
QUEVEDO; FAGES. SH - LAPOINTE; OTHMAN. SB - POWELL 2. CS - ALAYON; HAMSA;
LEE.

Bellevue University    IP  H  R ER BB SO AB BF
-----------------------------------------------
ROQUE, Ulysses......  4.2  5  3  1  3  4 18 26
SCARPETTA, Brett....  3.1  1  1  1  3  1  9 16

California Baptist     IP  H  R ER BB SO AB BF
-----------------------------------------------
MARTINEZ, Joe.......  5.0  4  1  1  3  5 16 20
NEWMAN, Andrew......  3.0  1  0  0  1  3  8 10
DAILY, Brandon......  1.0  2  1  1  1  3  5  6

Win - MARTINEZ (1-0).  Loss - ROQUE (0-1).  Save - DAILY (2).
WP - MARTINEZ. HBP - by MARTINEZ (BROWN); by ROQUE (QUEVEDO); by ROQUE (FAGES);
by ROQUE (ZUNIGA); by ROQUE (LAPOINTE); by SCARPETTA (PETERS); by NEWMAN
(SHUPE); by SCARPETTA (ZUNIGA); by SCARPETTA (CARRILLO). BK - ROQUE.
Umpires - HP: Marco Rico  1B: Ruben Chavira  3B: Rich Padilla
Start: 1:30 pm   Time: 2:48   Attendance: 110
Game: 08BUB01