Bellevue University
Game-by-Game Results
Game Results
Baseball
Game Results for Bellevue University (as of Dec 10, 2007)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 17, 2007 at #4 Oklahoma City 4-14 L 0- 1- 0 0- 0- 0 Smagacz,F. (L 0-1) 75 2:20
Feb 17, 2007 vs Lindenwood W 3-2 1- 1- 0 0- 0- 0 Scarpetta,B. (W 1-0) 20 1:40
Feb 18, 2007 at #4 Oklahoma City W 9-6 2- 1- 0 0- 0- 0 Love,N. (W 1-0) 80 3:08
Feb 22, 2007 at Wayland Baptist W 11-5 3- 1- 0 0- 0- 0 Espland,T. (W 1-0) 40 3:15
Feb 23, 2007 at Wayland Baptist W 10-7 4- 1- 0 0- 0- 0 Gehle,P. (W 1-0) 89 2:30
Feb 23, 2007 at Wayland Baptist 3-4 L 4- 2- 0 0- 0- 0 Love,N. (L 1-1) 102 4:05
Feb 24, 2007 at #7 Lubbock Chrst. 7-8 L 4- 3- 0 0- 0- 0 Fries,S. (L 0-1) 100 3:10
Feb 25 2007 at #7 Lubbock Chrst. W 10-6 5- 3- 0 0- 0- 0 Smagacz,F. (W 1-1) 200 2:30
Feb 25, 2007 at #7 Lubbock Chrst. 11-12 L 5- 4- 0 0- 0- 0 Espland,T. (L 1-1) 200 2:20
Feb 26, 2007 at Okla. Sci. & Arts W 5-4 6- 4- 0 0- 0- 0 Ganzen,J. (W 1-0) 25 2:30
Mar 05, 2007 at Spalding W 11-0 7- 4- 0 0- 0- 0 Love,N. (W 2-1) 43 2:40
Mar 06, 2007 at #6 Cumberland (Tenn. 5-11 L 7- 5- 0 0- 0- 0 Smagacz,F. (L 1-2) 51 2:35
Mar 08, 2007 vs Walsh W 8-3 8- 5- 0 0- 0- 0 Scarpetta,B. (W 2-0) 50
Mar 08, 2007 vs #16 Warner Southern W 9-3 9- 5- 0 0- 0- 0 Espland,T. (W 2-1) 100 2:45
Mar 09, 2007 vs St. Ambrose W 3-2 10- 5- 0 0- 0- 0 Fries,S. (W 1-1) 45
Mar 09, 2007 vs Siena Heights W 7-2 11- 5- 0 0- 0- 0 Ganzen,J. (W 2-0) 50 1:44
Mar 10, 2007 vs Walsh W 10-5 12- 5- 0 0- 0- 0 Dellano,G. (W 1-0) 0 2:00
Mar 11, 2007 at #18 Embry-Riddle 3-5 L 12- 6- 0 0- 0- 0 Love,N. (L 2-2) 0 3:09
Mar 12, 2007 at #18 Embry-Riddle 0-11 L 12- 7- 0 0- 0- 0 Smagacz,F. (L 1-3) 115 2:02
Mar 13, 2007 vs Spring Arbor 1-9 L 12- 8- 0 0- 0- 0 Espland,T. (L 2-2) 0
Mar 15, 2007 at #16 Warner Southern W 7-3 13- 8- 0 0- 0- 0 Scarpetta,B. (W 3-0) 100 2:30
Mar 16, 2007 at Webber International 2-3 L 13- 9- 0 0- 0- 0 Ganzen,J. (L 2-1) 50 1:30
Mar 17, 2007 at #16 Warner Southern 1-2 L 13-10- 0 0- 0- 0 Love,N. (L 2-3) 75 2:00
Mar 23, 2007 Newman W 7-5 14-10- 0 0- 0- 0 Love,N. (W 3-3) 75 2:06
Mar 23, 2007 Newman W 10-0 15-10- 0 0- 0- 0 Espland,T. (W 3-2) 60 1:39
Mar 25, 2007 Newman W 3-2 16-10- 0 0- 0- 0 Scarpetta,B. (W 4-0) 40 2:07
Mar 25, 2007 Newman W 13-3 17-10- 0 0- 0- 0 Smagacz,F. (W 2-3) 40 1:54
*Mar 27, 2007 Peru St. W 14-4 18-10- 0 1- 0- 0 Ganzen,J. (W 3-1) 20 1:45
*Mar 27, 2007 Peru St. W 4-1 19-10- 0 2- 0- 0 Gehle,P. (W 2-0) 40 1:40
*Apr 03, 2007 at York (Neb.) W 10-9 20-10- 0 3- 0- 0 Love,N. (W 4-3) 25 1:50
*Apr 03, 2007 at York (Neb.) 2-3 L 20-11- 0 3- 1- 0 Scarpetta,B. (L 4-1) 25 2:00
*Apr 06, 2007 C of the Ozarks W 4-3 21-11- 0 4- 1- 0 Fries,S. (W 2-1) 25 2:09
*Apr 06, 2007 C of the Ozarks W 4-3 22-11- 0 5- 1- 0 Smagacz,F. (W 3-3) 15 2:05
*Apr 07, 2007 C of the Ozarks W 14-11 23-11- 0 6- 1- 0 Love,N. (W 5-3) 20 2:54
*Apr 07, 2007 C of the Ozarks W 7-5 24-11- 0 7- 1- 0 Espland,T. (W 4-2) 20 2:14
*Apr 10, 2007 at Okla. Wesleyan W 5-3 25-11- 0 8- 1- 0 Ganzen,J. (W 4-1) 10 2:01
*Apr 10, 2007 at Okla. Wesleyan 5-6 L 25-12- 0 8- 2- 0 Gehle,P. (L 2-1) 15 1:53
*Apr 12, 2007 at Okla. Wesleyan W 13-2 26-12- 0 9- 2- 0 Fries,S. (W 3-1) 19 2:15
*Apr 12, 2007 at Okla. Wesleyan W 10-0 27-12- 0 10- 2- 0 Dellano,G. (W 2-0) 20 2:10
*Apr 16, 2007 vs Central (Kan.) W 16-0 28-12- 0 11- 2- 0 Smagacz,F. (W 4-3) 20 2:00
*Apr 16, 2007 vs Central (Kan.) W 11-1 29-12- 0 12- 2- 0 Fries,S. (W 4-1) 15 2:30
*Apr 17, 2007 at Peru St. W 11-2 30-12- 0 13- 2- 0 Love,N. (W 6-3) - 2:30
*Apr 17, 2007 at Peru St. W 10-2 31-12- 0 14- 2- 0 Espland,T. (W 5-2) - 1:45
Apr 18, 2007 Midland Lutheran Col W 5-4 32-12- 0 14- 2- 0 Gehle,P. (W 3-1) 105 2:29
*Apr 20, 2007 Park W 11-7 33-12- 0 15- 2- 0 Smagacz,F. (W 5-3) 35 2:31
*Apr 20, 2007 Park 1-4 L 33-13- 0 15- 3- 0 Ganzen,J. (L 4-2) 55 1:37
*Apr 21, 2007 Park W 10-0 34-13- 0 16- 3- 0 Love,N. (W 7-3) 70 1:36
*Apr 21, 2007 Park W 4-3 35-13- 0 17- 3- 0 Espland,T. (W 6-2) 100 1:40
*Apr 26, 2007 York (Neb.) W 12-2 36-13- 0 18- 3- 0 Ganzen,J. (W 5-2) 50
*Apr 26, 2007 York (Neb.) W 9-5 37-13- 0 19- 3- 0 Love,N. (W 8-3) 40 2:35
May 02, 2007 Central (Kan.) W 7-1 38-13- 0 19- 3- 0 Love,N. (W 9-3) 75 2:30
May 04, 2007 vs Peru St. W 8-4 39-13- 0 19- 3- 0 Smagacz,F. (W 6-3) 75 2:55
May 08, 2007 Kan. Wesleyan W 11-1 40-13- 0 19- 3- 0 Love,N. (W 10-3) 35 2:14
May 09, 2007 Park W 7-3 41-13- 0 19- 3- 0 Espland,T. (W 7-2) 50 2:35
May 10, 2007 vs Friends W 14-2 42-13- 0 19- 3- 0 Ganzen,J. (W 6-2) 45 2:25
May 11, 2007 vs #22 Bethany (Kan.) W 9-8 43-13- 0 19- 3- 0 Fries,S. (W 5-1) 90 3:00
May 17, 2007 Northwestern (Iowa) W 6-1 44-13- 0 19- 3- 0 Love,N. (W 11-3) 120 2:25
May 18, 2007 vs Northwestern (Iowa) W 3-2 45-13- 0 19- 3- 0 Ganzen,J. (W 7-2) 125 2:50
%May 25, 2007 vs Cumberland W 12-10 46-13- 0 19- 3- 0 Love,N. (W 12-3) 780 3:42
%May 28, 2007 vs Lindenwood W 9-7 47-13- 0 19- 3- 0 Love,N. (W 13-3) 1780 2:39
%May 29, 2007 at Lewis-Clark State 1-8 L 47-14- 0 19- 3- 0 Lee,S. (L 0-1) 4930 2:39
%May 30, 2007 vs Spring Arbor 5-7 L 47-15- 0 19- 3- 0 Love,N. (L 13-4) 985 2:30
* = Conference game
() extra inning game
Team Game-by-Game
Baseball
Team Game-by-Game for Bellevue University (as of Dec 10, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2007 at Oklahoma City 27 4 7 4 0 0 0 2 0 5 1 2 1 0 0 6 18 9 3 .259
Feb 17, 2007 vs Lindenwood 25 3 4 2 2 0 0 1 0 3 0 0 0 0 0 8 21 11 4 .212
Feb 18, 2007 at Oklahoma City 35 9 11 9 3 0 0 5 2 4 1 1 2 0 0 10 27 12 1 .253
Feb 22, 2007 at Wayland Baptist 40 11 15 9 4 0 0 7 0 7 1 1 1 0 0 6 27 6 1 .291
Feb 23, 2007 at Wayland Baptist 29 10 11 9 2 0 3 3 0 2 1 1 0 0 1 6 21 7 0 .308
Feb 23, 2007 at Wayland Baptist 33 3 7 2 1 0 0 7 1 4 3 2 2 0 1 10 28 7 2 .291
Feb 24, 2007 at Lubbock Chrst. 36 7 13 7 1 2 0 5 0 2 3 0 1 0 0 8 26 11 4 .302
Feb 25 2007 at Lubbock Chrst. 29 10 11 9 1 0 3 3 0 1 3 2 0 0 0 10 21 7 1 .311
Feb 25, 2007 at Lubbock Chrst. 29 11 12 10 1 1 1 3 0 1 3 2 0 1 1 5 20 9 3 .322
Feb 26, 2007 at Okla. Sci. & Arts 36 5 11 5 1 0 0 1 0 3 2 0 1 0 0 5 27 12 2 .320
Mar 05, 2007 at Spalding 31 11 12 11 2 1 1 3 0 2 0 6 1 1 0 6 21 3 0 .326
Mar 06, 2007 at Cumberland (Tenn.) 37 5 9 5 1 0 0 2 0 1 1 0 0 0 0 7 24 9 1 .318
Mar 08, 2007 vs Walsh 31 8 11 7 1 1 1 1 0 3 1 1 2 0 0 4 21 8 2 .321
Mar 08, 2007 vs Warner Southern 26 9 11 7 4 0 0 0 0 2 1 3 2 0 0 2 21 7 0 .327
Mar 09, 2007 vs St. Ambrose 22 3 4 2 0 0 1 1 1 0 1 0 1 0 0 4 21 10 1 .320
Mar 09, 2007 vs Siena Heights 31 7 10 7 2 0 1 1 0 1 2 0 1 0 0 3 21 2 1 .320
Mar 10, 2007 vs Walsh 31 10 13 9 3 0 2 3 1 6 1 1 0 0 0 9 21 9 5 .326
Mar 11, 2007 at Embry-Riddle 35 3 9 2 2 0 0 3 1 1 1 1 2 0 0 8 24 10 3 .321
Mar 12, 2007 at Embry-Riddle 25 0 6 0 1 0 0 0 0 0 1 1 0 0 1 6 18 5 2 .318
Mar 13, 2007 vs Spring Arbor 29 1 5 1 2 0 0 3 0 0 1 1 1 0 0 10 24 11 4 .311
Mar 15, 2007 at Warner Southern 34 7 10 8 2 0 0 2 0 1 0 0 0 2 0 6 27 17 1 .310
Mar 16, 2007 at Webber International 16 2 1 1 0 0 0 1 0 1 1 0 1 0 0 5 15 12 1 .304
Mar 17, 2007 at Warner Southern 31 1 10 1 0 0 0 0 0 1 2 1 1 0 0 8 24 7 1 .305
Mar 23, 2007 Newman 26 7 9 7 2 0 0 0 0 0 0 1 1 0 1 2 21 10 0 .307
Mar 23, 2007 Newman 24 10 12 10 3 1 0 5 1 0 1 0 0 0 0 1 15 3 0 .313
Mar 25, 2007 Newman 21 3 3 2 0 0 1 1 0 2 0 3 0 0 0 7 21 11 1 .308
Mar 25, 2007 Newman 24 13 14 13 1 2 3 5 0 1 0 1 0 1 1 1 15 2 1 .317
Mar 27, 2007 *Peru St. 26 14 15 14 2 0 0 4 0 0 1 0 1 1 0 2 15 5 2 .325
Mar 27, 2007 *Peru St. 21 4 7 4 2 0 0 1 0 1 1 2 2 0 0 2 21 7 2 .325
Apr 03, 2007 at *York (Neb.) 26 10 9 8 1 0 1 2 0 2 0 4 2 2 0 4 21 9 6 .326
Apr 03, 2007 at *York (Neb.) 31 2 6 1 1 0 0 3 0 3 0 3 1 0 0 9 25 8 0 .321
Apr 06, 2007 *C of the Ozarks 27 4 9 4 2 1 0 3 2 0 2 0 1 1 0 3 24 15 1 .321
Apr 06, 2007 *C of the Ozarks 20 4 3 4 1 0 0 4 0 2 0 3 2 0 0 3 21 12 2 .318
Apr 07, 2007 *C of the Ozarks 26 14 10 10 1 1 1 7 0 3 0 5 2 0 1 7 21 9 4 .320
Apr 07, 2007 *C of the Ozarks 25 7 10 6 3 0 3 1 0 1 3 1 2 0 0 4 21 9 1 .322
Apr 10, 2007 at *Okla. Wesleyan 28 5 10 4 3 0 0 1 0 3 1 0 1 0 0 4 21 10 2 .323
Apr 10, 2007 at *Okla. Wesleyan 29 5 10 5 0 0 0 1 0 3 0 0 2 0 0 5 18 12 2 .323
Apr 12, 2007 at *Okla. Wesleyan 35 13 16 11 1 1 1 1 1 8 1 2 0 1 0 1 21 9 0 .328
Apr 12, 2007 at *Okla. Wesleyan 32 10 13 9 3 0 0 4 0 1 1 0 0 0 1 3 21 11 1 .330
Apr 16, 2007 vs *Central (Kan.) 26 16 13 15 3 0 1 6 0 1 0 5 0 1 0 1 15 4 1 .334
Apr 16, 2007 vs *Central (Kan.) 22 11 10 8 4 0 1 7 0 1 0 2 2 0 0 4 15 6 1 .336
Apr 17, 2007 at *Peru St. 33 11 15 11 2 0 2 2 0 2 2 4 1 0 1 3 21 7 0 .339
Apr 17, 2007 at *Peru St. 30 10 14 10 2 0 1 3 0 5 0 1 1 3 1 5 21 7 3 .342
Apr 18, 2007 Midland Lutheran Col 28 5 6 5 1 1 1 2 0 3 0 1 1 1 1 1 27 14 1 .339
Apr 20, 2007 *Park 23 11 8 9 1 0 1 5 0 0 0 3 4 0 0 3 21 9 0 .340
Apr 20, 2007 *Park 22 1 5 1 1 0 0 2 0 1 1 2 1 0 1 5 21 15 2 .338
Apr 21, 2007 *Park 23 10 12 9 2 0 1 1 0 4 0 1 1 0 0 1 15 5 0 .341
Apr 21, 2007 *Park 24 4 8 3 0 0 1 2 0 1 0 1 0 0 0 1 21 6 1 .341
Apr 26, 2007 *York (Neb.) 23 12 12 12 1 1 1 1 0 3 0 3 0 1 0 1 15 8 1 .344
Apr 26, 2007 *York (Neb.) 30 9 13 6 2 1 0 1 0 1 0 4 0 0 0 1 21 9 0 .346
May 02, 2007 Central (Kan.) 33 7 11 7 1 1 4 3 0 4 0 1 0 2 0 5 27 14 1 .345
May 04, 2007 vs Peru St. 33 8 11 8 1 0 0 5 0 4 0 2 3 2 0 6 27 8 5 .345
May 08, 2007 Kan. Wesleyan 30 11 12 10 1 0 0 2 0 2 0 3 1 0 0 4 21 8 0 .346
May 09, 2007 Park 29 7 9 7 1 1 2 3 0 2 0 3 1 2 0 2 27 7 0 .346
May 10, 2007 vs Friends 41 14 16 11 2 1 1 1 0 3 1 0 1 1 2 0 27 8 0 .347
May 11, 2007 vs Bethany (Kan.) 34 9 11 8 1 1 0 6 0 3 2 3 1 0 0 5 27 13 0 .346
May 17, 2007 Northwestern (Iowa) 30 6 12 5 2 1 0 0 0 2 1 2 1 0 0 3 27 12 2 .347
May 18, 2007 vs Northwestern (Iowa) 30 3 7 3 2 0 0 3 0 1 3 1 0 1 0 5 27 11 1 .345
May 25, 2007 vs Cumberland 40 12 14 11 4 0 1 10 0 3 1 3 1 1 0 6 27 7 0 .345
May 28, 2007 vs Lindenwood 35 9 14 9 2 0 2 4 0 4 1 2 2 0 1 4 27 9 1 .346
May 29, 2007 at Lewis-Clark State 31 1 7 1 0 0 0 0 0 1 1 4 1 0 1 5 24 10 4 .344
May 30, 2007 vs Spring Arbor 35 5 12 5 4 0 0 1 0 2 0 0 3 0 2 5 24 13 2 .344
Totals 1804 457 621 413 102 19 43 170 10 134 55 102 63 25 18 286 1365 553 94 .344
Baseball
Team Game-by-Game for Bellevue University (as of Dec 10, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2007 at Oklahoma City 6.0 10 14 13 7 5 3 0 1 0 0 2 1 0 4-14 0-1 0 19.50
Feb 17, 2007 vs Lindenwood 7.0 3 2 1 2 1 0 0 1 0 1 0 2 0 3-2 1-1 1 9.69
Feb 18, 2007 at Oklahoma City 9.0 8 6 6 5 12 3 0 3 0 0 0 0 0 9-6 2-1 1 8.18
Feb 22, 2007 at Wayland Baptist 9.0 11 5 4 5 12 2 0 1 0 0 1 1 0 11-5 3-1 1 6.97
Feb 23, 2007 at Wayland Baptist 7.0 12 7 7 3 9 1 1 1 2 1 1 1 0 10-7 4-1 2 7.34
Feb 23, 2007 at Wayland Baptist 9.1 7 4 2 10 13 1 0 0 2 0 1 0 0 3-4 4-2 2 6.27
Feb 24, 2007 at Lubbock Chrst. 8.2 10 8 5 6 4 2 1 1 1 0 3 2 1 7-8 4-3 2 6.11
Feb 25 2007 at Lubbock Chrst. 7.0 9 6 3 6 8 2 0 2 2 0 0 0 0 10-6 5-3 2 5.86
Feb 25, 2007 at Lubbock Chrst. 6.2 18 12 10 2 4 3 1 2 1 0 0 1 0 11-12 5-4 2 6.59
Feb 26, 2007 at Okla. Sci. & Arts 9.0 8 4 3 7 6 2 0 0 0 1 0 3 1 5-4 6-4 3 6.18
Mar 05, 2007 at Spalding 7.0 4 0 0 3 14 1 0 0 0 0 1 0 0 11-0 7-4 3 5.67
Mar 06, 2007 at Cumberland (Tenn.) 8.0 14 11 7 5 9 1 0 1 2 0 0 0 0 5-11 7-5 3 5.86
Mar 08, 2007 vs Walsh 7.0 7 3 3 5 9 2 0 0 2 0 0 0 2 8-3 8-5 3 5.72
Mar 08, 2007 vs Warner Southern 7.0 6 3 3 2 6 1 0 2 0 0 0 0 0 9-3 9-5 3 5.60
Mar 09, 2007 vs St. Ambrose 7.0 6 2 0 1 6 2 0 0 0 0 0 1 0 3-2 10-5 3 5.26
Mar 09, 2007 vs Siena Heights 7.0 3 2 2 1 10 1 0 1 0 0 1 0 0 7-2 11-5 3 5.10
Mar 10, 2007 vs Walsh 7.0 5 5 1 2 4 1 0 0 1 0 1 1 0 10-5 12-5 3 4.90
Mar 11, 2007 at Embry-Riddle 8.0 10 5 3 1 8 2 0 0 2 0 2 0 0 3-5 12-6 3 4.81
Mar 12, 2007 at Embry-Riddle 6.0 13 11 8 4 7 0 2 1 4 0 0 1 0 0-11 12-7 3 5.11
Mar 13, 2007 vs Spring Arbor 8.0 10 9 6. 5 4 1 0 0 1 0 0 0 0 1-9 12-8 3 5.20
Mar 15, 2007 at Warner Southern 9.0 8 3 2 1 5 1 0 0 0 0 1 1 0 7-3 13-8 3 5.02
Mar 16, 2007 at Webber International 5.0 4 3 2 1 1 0 0 0 0 0 2 0 0 2-3 13-9 3 4.97
Mar 17, 2007 at Warner Southern 8.0 5 2 2 1 14 2 0 0 0 0 1 1 0 1-2 13-10 3 4.85
Mar 23, 2007 Newman 7.0 9 5 5 2 5 2 0 0 0 0 0 2 0 7-5 14-10 3 4.91
Mar 23, 2007 Newman 5.0 2 0 0 3 4 0 0 0 0 0 0 0 0 10-0 15-10 3 4.78
Mar 25, 2007 Newman 7.0 4 2 2 0 8 1 0 0 0 0 0 0 0 3-2 16-10 4 4.70
Mar 25, 2007 Newman 5.0 2 3 2 2 6 1 0 1 0 0 2 0 0 13-3 17-10 4 4.67
Mar 27, 2007 *Peru St. 5.0 5 4 3 2 5 0 0 1 2 0 0 1 0 14-4 18-10 4 4.69
Mar 27, 2007 *Peru St. 7.0 5 1 1 2 10 3 0 0 0 0 0 0 0 4-1 19-10 5 4.57
Apr 03, 2007 at *York (Neb.) 7.0 9 9 6 5 9 1 0 1 1 1 3 0 0 10-9 20-10 6 4.67
Apr 03, 2007 at *York (Neb.) 8.1 7 3 3 1 6 3 0 0 1 1 2 1 0 2-3 20-11 6 4.62
Apr 06, 2007 *C of the Ozarks 8.0 11 3 2 2 6 1 0 0 1 0 1 0 1 4-3 21-11 6 4.54
Apr 06, 2007 *C of the Ozarks 7.0 7 3 1. 2 3 1 0 1 0 0 2 3 0 4-3 22-11 6 4.44
Apr 07, 2007 *C of the Ozarks 7.0 8 11 3 6 9 3 1 0 2 0 2 0 0 14-11 23-11 7 4.43
Apr 07, 2007 *C of the Ozarks 7.0 10 5 4 0 2 2 1 0 0 0 2 2 0 7-5 24-11 8 4.45
Apr 10, 2007 at *Okla. Wesleyan 7.0 6 3 1 1 7 1 0 0 0 0 1 0 0 5-3 25-11 9 4.36
Apr 10, 2007 at *Okla. Wesleyan 6.0 6 6 3 1 4 1 0 0 0 1 2 0 0 5-6 25-12 9 4.36
Apr 12, 2007 at *Okla. Wesleyan 7.0 8 2 2 0 7 2 0 0 0 0 0 1 0 13-2 26-12 9 4.32
Apr 12, 2007 at *Okla. Wesleyan 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 10-0 27-12 9 4.21
Apr 16, 2007 vs *Central (Kan.) 5.0 1 0 0 1 7 0 0 0 1 0 0 0 0 16-0 28-12 9 4.14
Apr 16, 2007 vs *Central (Kan.) 5.0 2 1 1 4 7 1 0 0 0 0 0 0 0 11-1 29-12 9 4.10
Apr 17, 2007 at *Peru St. 7.0 10 2 2 2 11 1 1 0 0 0 2 1 0 11-2 30-12 9 4.06
Apr 17, 2007 at *Peru St. 7.0 5 2 1 1 4 1 0 0 0 0 0 0 0 10-2 31-12 9 4.00
Apr 18, 2007 Midland Lutheran Col 9.0 8 4 3 5 9 2 0 0 0 0 0 2 0 5-4 32-12 10 3.97
Apr 20, 2007 *Park 7.0 11 7 7 4 7 2 0 0 2 0 0 1 0 11-7 33-12 10 4.08
Apr 20, 2007 *Park 7.0 8 4 3 0 7 0 0 1 0 1 1 1 0 1-4 33-13 10 4.07
Apr 21, 2007 *Park 5.0 2 0 0 1 9 1 0 0 0 0 2 1 0 10-0 34-13 10 4.01
Apr 21, 2007 *Park 7.0 6 3 3 0 2 2 0 0 0 0 0 1 0 4-3 35-13 10 4.01
Apr 26, 2007 *York (Neb.) 5.0 5 2 2 0 1 1 0 1 0 0 0 1 0 12-2 36-13 10 4.00
Apr 26, 2007 *York (Neb.) 7.0 6 5 4 8 13 2 0 0 1 0 2 1 0 9-5 37-13 10 4.03
May 02, 2007 Central (Kan.) 9.0 2 1 1 3 11 0 0 0 1 0 1 1 0 7-1 38-13 10 3.95
May 04, 2007 vs Peru St. 9.0 5 4 1 6 16 0 0 0 1 0 1 0 0 8-4 39-13 11 3.88
May 08, 2007 Kan. Wesleyan 7.0 3 1 1 5 8 1 0 0 0 0 1 1 0 11-1 40-13 11 3.83
May 09, 2007 Park 9.0 9 3 3 2 8 0 0 2 0 0 1 0 0 7-3 41-13 11 3.81
May 10, 2007 vs Friends 9.0 3 2 2 4 13 0 0 0 0 0 0 0 0 14-2 42-13 11 3.77
May 11, 2007 vs Bethany (Kan.) 9.0 10 8 7 5 12 1 0 1 0 0 0 0 0 9-8 43-13 12 3.84
May 17, 2007 Northwestern (Iowa) 9.0 10 1 0 1 8 1 0 0 0 0 0 2 0 6-1 44-13 12 3.76
May 18, 2007 vs Northwestern (Iowa) 9.0 10 2 2 2 11 0 0 0 0 1 0 0 0 3-2 45-13 13 3.72
May 25, 2007 vs Cumberland 9.0 18 10 10 4 11 4 0 1 2 0 0 0 0 12-10 46-13 14 3.85
May 28, 2007 vs Lindenwood 9.0 13 7 7 3 8 4 0 1 2 0 2 2 0 9-7 47-13 14 3.92
May 29, 2007 at Lewis-Clark State 8.0 11 8 6 3 3 3 0 1 2 0 1 2 0 1-8 47-14 14 3.97
May 30, 2007 vs Spring Arbor 8.0 10 7 6 4 7 2 0 0 2 0 0 0 0 5-7 47-15 14 4.02
Totals 455.0 461 271 203 183 459 85 8 29 41 8 48 43 5 457-271 47-15 14 4.02
* = Conference game
Team Situational Game-by-Game
Baseball
Team Game-by-Game for Bellevue University (as of Dec 10, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2007 at Oklahoma City 7-27 2-6 5-21 4-14 3-13 0-0 3-9 4-9 1-7 1-1 7
Feb 17, 2007 vs Lindenwood 4-25 4-25 0-0 1-8 3-17 0-0 2-9 1-6 2-7 0-0 2
Feb 18, 2007 at Oklahoma City 11-35 6-19 5-16 8-18 3-17 2-2 4-14 4-12 4-9 2-3 7
Feb 22, 2007 at Wayland Baptist 15-40 0-0 15-40 10-24 5-16 0-0 7-17 8-20 3-9 2-3 9
Feb 23, 2007 at Wayland Baptist 11-29 0-0 11-29 6-12 5-17 1-1 0-6 5-10 3-7 3-3 2
Feb 23, 2007 at Wayland Baptist 7-33 0-0 7-33 3-17 4-16 0-2 1-9 2-12 5-10 2-3 11
Feb 24, 2007 at Lubbock Chrst. 13-36 0-0 13-36 6-14 7-22 0-2 5-14 4-11 3-9 3-4 8
Feb 25 2007 at Lubbock Chrst. 11-29 0-0 11-29 6-15 5-14 0-0 4-9 5-11 4-7 3-4 3
Feb 25, 2007 at Lubbock Chrst. 12-29 0-0 12-29 9-16 3-13 0-0 3-10 5-9 4-7 4-4 3
Feb 26, 2007 at Okla. Sci. & Arts 11-36 0-0 11-36 5-18 6-18 0-0 4-11 4-11 3-9 3-3 6
Mar 05, 2007 at Spalding 12-31 0-0 12-31 9-20 3-11 0-2 2-9 6-16 4-7 5-6 10
Mar 06, 2007 at Cumberland (Tenn.) 9-37 3-9 6-28 5-15 4-22 0-0 4-13 4-9 2-9 2-2 7
Mar 08, 2007 vs Walsh 11-31 0-0 11-31 7-16 4-15 0-0 3-8 4-12 3-7 2-3 6
Mar 08, 2007 vs Warner Southern 11-26 0-0 11-26 7-16 4-10 0-0 0-6 6-14 5-6 5-5 4
Mar 09, 2007 vs St. Ambrose 4-22 0-0 4-22 2-2 2-20 1-1 2-8 1-1 1-7 1-1 0
Mar 09, 2007 vs Siena Heights 10-31 0-0 10-31 4-13 6-18 0-0 4-11 3-5 3-7 3-3 5
Mar 10, 2007 vs Walsh 13-31 0-0 13-31 8-17 5-14 1-1 7-14 7-14 1-6 2-4 7
Mar 11, 2007 at Embry-Riddle 9-35 6-23 3-12 3-18 6-17 0-3 3-11 2-11 4-9 1-3 11
Mar 12, 2007 at Embry-Riddle 6-25 6-25 0-0 1-6 5-19 0-0 4-10 0-3 1-7 0-0 5
Mar 13, 2007 vs Spring Arbor 5-29 0-0 5-29 2-14 3-15 0-0 0-8 1-7 4-9 0-3 6
Mar 15, 2007 at Warner Southern 10-34 0-0 10-34 5-13 5-21 1-1 2-10 5-10 3-9 3-4 4
Mar 16, 2007 at Webber International 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-2 1-5 1-1 1
Mar 17, 2007 at Warner Southern 10-31 0-0 10-31 4-14 6-17 0-0 3-9 2-9 4-9 0-0 5
Mar 23, 2007 Newman 9-26 0-0 9-26 7-14 2-12 0-0 1-6 5-10 2-6 3-5 3
Mar 23, 2007 Newman 12-24 2-3 10-21 9-16 3-8 0-3 4-7 7-13 3-5 6-8 2
Mar 25, 2007 Newman 3-21 0-0 3-21 1-7 2-14 0-0 1-7 1-6 2-6 0-1 4
Mar 25, 2007 Newman 14-24 2-2 12-22 9-17 5-7 0-1 6-9 7-13 3-4 4-6 6
Mar 27, 2007 *Peru St. 15-26 10-17 5-9 12-17 3-9 4-5 5-7 8-13 2-5 9-9 2
Mar 27, 2007 *Peru St. 7-21 0-0 7-21 5-12 2-9 0-0 0-6 3-8 3-6 2-3 4
Apr 03, 2007 at *York (Neb.) 9-26 0-0 9-26 5-16 4-10 0-0 3-10 3-7 4-7 4-4 5
Apr 03, 2007 at *York (Neb.) 6-31 0-0 6-31 2-12 4-19 0-0 5-13 1-9 2-9 0-1 9
Apr 06, 2007 *C of the Ozarks 9-27 0-0 9-27 5-8 4-19 1-1 5-10 3-5 2-8 3-3 3
Apr 06, 2007 *C of the Ozarks 3-20 3-16 0-4 3-10 0-10 0-1 2-8 3-7 1-6 1-1 7
Apr 07, 2007 *C of the Ozarks 10-26 0-1 10-25 7-17 3-9 1-2 4-9 4-12 3-6 2-2 8
